HubSpot is a SaaS company that provides inbound marketing, sales, and customer service software. It helps businesses attract, engage, and delight customers by delivering relevant and helpful content.
Entry price
$7
Starter · /seat/mo, billed annually
Plans tracked
18
2 add-ons
Pricing changes
157
Latest Nov 9, 2026
Pricing model
Subscription + usage
Free tier available
Pricing Change History
157 changes · 5 summaries20241 change
20231 change
Current plans
Checked
| Plan | Price | |
|---|---|---|
| Free | Free | |
| Starter | $7 /seat/mobilled annually · $20 billed monthly | |
| ||
| Smart CRM Professional | $45 /seat/mobilled annually · $50 billed monthly | |
| Smart CRM Enterprise | $75 /seat/mobilled annually | |
| Revenue Hub Professional | $85 /seat/mobilled annually · $95 billed monthly | |
| Sales Hub Professional | $90 /seat/mobilled annually · $100 billed monthly | |
| Service Hub Professional | $90 /seat/mobilled annually · $100 billed monthly | |
| Revenue Hub Enterprise | $140 /seat/mobilled annually | |
| Sales Hub Enterprise | $150 /seat/mobilled annually | |
| Service Hub Enterprise | $150 /seat/mobilled annually | |
| Content Hub Professional | $450 /mobilled annually · $500 billed monthly | |
| Data Hub Professional | $720 /mobilled annually · $800 billed monthly | |
| Marketing Hub Professional | $800 /mobilled annually · $890 billed monthly | |
| HubSpot for Marketers Professional | $900 /mobilled annually · $1,000 billed monthly | |
| Content Hub Enterprise | $1,500 /mobilled annually | |
| Data Hub Enterprise | $2,000 /mobilled annually | |
| Marketing Hub Enterprise | $3,600 /mobilled annually | |
| HubSpot for Marketers Enterprise | $3,800 /mobilled annually | |
| HubSpot CreditsAdd-on | $9 per 1,000 credits | |
| AEOAdd-on | $45 /mobilled annually · $50 billed monthly | |
Company Facts
Free tierYes
Employees1001-10000
Jan 1, 2025
Last checked
Websitehubspot.com
Pulse news about HubSpot
View all →How HubSpot compares with its peers
| Company | Entry price |
|---|---|
S SalesforceLast change: Oct 26, 2026![]() | $25 /user/mobilled annually |
P PipedriveLast change: Oct 26, 2026![]() | $14 /seat/mobilled annually |
Z ZohoLast change: Nov 9, 2026![]() | $29 /mobilled annually |
M MicrosoftLast change: Nov 16, 2026![]() | $5 /user/mobilled annually |
F FreshworksLast change: Sep 14, 2026![]() | $19 /agent/mobilled annually |
A ActiveCampaignLast change: Oct 26, 2026![]() | $15 /mobilled annually |
HubSpot pricing FAQ
- How much does HubSpot cost?
- HubSpot pricing starts at $7/seat/mo on Starter, billed annually. HubSpot lists 18 plans on its pricing page; the Free plan is free.
- Does HubSpot have a free plan?
- Yes. HubSpot's Free plan is free; paid plans start at $7/seat/mo on Starter, billed annually.
- What pricing model does HubSpot use?
- HubSpot uses subscription + usage pricing across 18 plans, with a free tier.
- When did HubSpot last change its pricing?
- Nov 9, 2026: HubSpot Operations doubles Marketing Pro AEO to 50 prompts, 5,000 answers.
- How often has HubSpot changed its pricing?
- Pulse has recorded 157 pricing changes for HubSpot since it started tracking on Jan 1, 2025; the pricing page was last checked on Nov 16, 2026.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.
- Who are HubSpot's pricing peers?
- Pulse compares HubSpot with Salesforce, Pipedrive, Zoho, Microsoft, Freshworks and ActiveCampaign.






