AI monetization moves — Paid add-on
Every pricing, packaging, and monetization change we track — filter it, page through it.
Questions about this week's moves?
Ask the Pulse Agent — it has every change in this explorer loaded and answers from verified data.
| Time | Company | Change | Details | Move | View |
|---|---|---|---|---|---|
B Bettermode | ●New add-on | New Toggy add-on banner on pricing page: AI team that runs your community, from $750 a month. | — | View | |
I Iboss | ●Add-on change | Add-on 'AI Chat Security' renamed 'AI Security' and expanded from chat monitoring/DLP to AI use and autonomous agent discovery, policy, agent access governance, and retention. | — | View | |
M Mailslurp | ●New add-on | New 'Email warmup usage' metered rate added to Usage rates (Pro & Growth): $0.01/credit; controlled sends use 2 credits/recipient, provider checkpoint sends use 10 | — | View | |
O Ooma![]() | ●New add-on | New 'AI Productivity Agent Bundle' add-on introduced, available on Pro Plus; listed in add-ons and new AI Features comparison section alongside AI Answering Service and AI Receptionist. | — | View | |
P Planable | ●Add-on change | Enterprise plan now includes the Analytics and Social inbox add-ons instead of listing them as available paid add-ons; Social listening remains a separate $82.5/workspace/month add-on. | — | View | |
S Sitegpt![]() | ●New add-on | New WhatsApp add-on added to the Add-ons section at +$39/mo, billed $468 yearly. | — | View | |
S Shopmonkey![]() | ●Add-on change | CRM Essentials add-on now includes a front desk assistant capability alongside reviews, campaigns, and online booking; the 'built into Shopmonkey' phrasing was dropped. Add-on price unchanged. | — | View | |
G Gusto![]() | ●New add-on | New Gusto Business Compliance add-on: $85/mo per state on an annual contract, included in Premium, available on Simple and Plus. | — | View | |
F Fastly![]() | ●New add-on | Fastly added a new 'AI Platform' product category with two products: AI Runtime Control, billed usage-based per 10,000 requests ($2.50 down to $1.75 as volume grows, 100K free), and AI Firewall, price | — | View | |
O Oneflow![]() | ●New add-on | AI Review and AI Insights moved from free Enterprise features to a paid 'AI Review & Insights' add-on for Business and Enterprise; a new 'AI Insights Premium' add-on was also introduced for both plans | — | View | |
C Convex![]() | ●New add-on | New 'AI Gateway' row added to the Resource Pricing table, priced 'Same as OpenRouter' (Starter plan pay-as-you-go pricing; also shown for Professional). New product also added to nav and footer links. | — | View | |
F Fireworks![]() | ●New add-on | Fireworks added GLM 5.3 Flash as a new base model in the Serverless Training API pricing table, with its own 200K context window and per-1M-token pricing for prefill, cached prefill, sample, and train | — | View | |
G Getswan![]() | ●Add-on change | Removed the 'Additional credits' card (Top-Ups at 150% of plan rate) and the 'Credit rollover' explainer; top-up pricing now appears only in the FAQ as fixed per-credit rates of $0.37 (Solo), $0.30 (S | — | View | |
K Kipwise | ●Add-on change | Kipwise Agent add-on repriced from $1,000 one-time setup (incl. $500 LLM credits) to $10/user/month or $108/user/year (min 3 users), with per-user AI credits and a new install trial offer. | — | View | |
L Lemlist![]() | ●New add-on | New 'Data plans' tab launched alongside Engagement plans, introducing monthly add-on subscriptions: Lead Data Enrichment $20/mo ($16 annual, 2k credits) and Buying Intent Signals $29/mo ($21 annual, 1 | — | View | |
M Mailtrap![]() | ●New add-on | Added 'Device Previews' add-on to Email Sandbox plans, letting customers preview HTML emails across 100+ device and email client configurations, available on request | — | View | |
M Mobbin![]() | ●Add-on change | Finance add-on (available on Team & Enterprise plans) now advertises access to over 73 apps across Banking, Crypto, and Investment, up from 71 apps; price unchanged at $399/mo billed yearly. | — | View | |
P Practicebetter![]() | ●New add-on | Introduced new 'Connector Hub' add-on at $49/month, syncing client, booking, and billing data with QuickBooks, Xero, HubSpot, Salesforce, Mailchimp, Google/Microsoft Workspace and more. Available on P | — | View | |
P Postman![]() | ●New add-on | New Context Graph usage rows added to the comparison table: free ingestion/24hr refresh on all plans, plus metered API queries (1,000/mo free tier, 5,000/mo on paid tiers) with $0.01/query overage | — | View | |
S Shopware![]() | ●Add-on change | Image editor removed from the Shopware Intelligence+ AI add-on feature list, for both the Community Edition (€29/month) and Rise/Evolve/Beyond (€19/month) variants. Copilot, Data Insights, 3D Preview | — | View | |
S Skyvern![]() | ●New add-on | Pro plan gains a new paid add-on, Skyvern SMS number, priced at $10/month per number, listed between 2FA/TOTP support and 1Password integration. | — | View | |
S Supabase | ●New add-on | Two new metered logging rows added: 'Log Ingestion' (Free: 1 GB included; Pro/Team: 20 GB included, then $0.50/GB) and 'Log Query' (100GB included, scales as ingestion usage x100), alongside existing | — | View | |
C Callrail![]() | ●New add-on | New FAQ entry discloses previously unpublished API usage overage pricing: free up to 1,500 calls/month, $80 USD/month for 1,501-12,000 calls, $200 USD/month for 12,001-300,000 calls. | — | View | |
A Acdsee![]() | ●New add-on | New AI Credit Packs add-on launched for Photo Studio 2027 Generative AI tools: 20,000 / 50,000 / 100,000 credits at $18 / $35 / $60 USD, valid 1 year ($0.90 / $0.70 / $0.60 per 1,000 credits). | — | View | |
F Findock![]() | ●New add-on | New 'E-mandates' add-on launched at $75/month (billed annually), giving customers a digital way to complete e-mandates connected to Salesforce; initially available in Netherlands and Sweden. | — | View | |
G Getskimmer![]() | ●New add-on | New 'Marketing Suite' add-on introduced at $150/month, listed alongside AI Phone and Bookkeeping in the Add-on options section | — | View | |
H Helpdesk![]() | ●Add-on change | AI resolutions top-up addon reworded from an automatic '50 AI resolutions package (auto-refill)' billed at next renewal to a manual 'Extra AI resolutions package (50)' added from billing settings; pri | — | View | |
L Litmos | ●New add-on | Litmos added new paid add-ons to its plan comparison table: Additional Tenants, Sandbox Environments, API Packages, Managed Services, and Additional Services — all listed as Add-on available on every | — | View | |
L Litmos | ●New add-on | Litmos redesigned its plan comparison table and now lists paid add-ons across plans — Additional Tenants, Premium and Partner Content Libraries, Business Intelligence, Additional API Packages, Sandbox | — | View | |
M Mobbin![]() | ●Add-on change | Finance+ add-on ($399/mo, billed yearly, available on Team & Enterprise plans) now grants access to over 71 apps, up from over 68 apps | — | View | |
P Pinecone![]() | ●New add-on | Pinecone added a new 'Nexus' product (a knowledge engine for agents) to the Explore Products section of the pricing page, offered via a Request Trial CTA with no public price shown yet. | — | View | |
I Ine![]() | ●Add-on change | Individual certification exam vouchers (eIAMA, eAIS, eSOC, eMAPT, and others) now display a 'Subscription required' notice; no such requirement was shown on these cards before. | — | View | |
R Railway![]() | ●New add-on | Railway added a new 'Sandboxes & VMs' product: usage-billed Linux VMs for agents/builds (~$50/GB-month memory, ~$50/vCPU-month CPU, $0.05/GB egress), with tiered sandbox capacity limits across all pla | — | View | |
B Bleemeo | ●Add-on change | Log ingestion cost for Professional plan (billed separately from server monitoring) increased from 0,00 €/1GB to 0,50 €/1GB of logs; previously free log ingestion is now a paid metered add-on | — | View | |
B Bitrise![]() | ●Add-on change | Bitrise Build Cache add-on opened up beyond Enterprise: the add-on tile's advertised "starting price" re-anchors from the Enterprise tier ($600/mo) to the already-existing Pro tier ($30/mo), and the c | — | View | |
C Coderabbit![]() | ●Add-on change | Cloud Coding Agent and CodeRabbit Agent for Slack add-ons merged into one CodeRabbit Agent add-on (still $0.40/agent minute); CodeRabbit Security add-on renamed to CodeRabbit Security Scan | — | View | |
E Elium | ●New add-on | Corporate/Enterprise plan feature 'Self-service portals for customers and partners' is now labeled '(option)', and a new FAQ confirms it is a paid add-on quoted separately, not bundled by default. | — | View | |
J Joinhomebase![]() | ●Add-on change | Job post boosts add-on price cut from $79 to $50 per post; Hiring Assistant add-on dropped its 'billed annually' requirement, now listed as 'Starting at $99/month'. | — | View | |
L Livechat![]() | ●Add-on change | ChatBot.com add-on ($52/mo) replaced by native AI Agent (Text) add-on from $19/user/month, 14-day free trial; new Custom skills for AI Agent add-on also launched at $19/user/month. | — | View | |
Z Zoho![]() | ●Add-on change | Premium Support add-on swapped '45 days onboarding assistance' for 'Dedicated relationship manager support'; price unchanged at $490/year. | — | View | |
T Taskade | ●New add-on | Introduced two new purchasable add-ons: Extra Credits ($5/pack, stacks on plan's monthly credit allowance) and Custom Domains ($5/year, or bring your own domain free) | — | View | |
P Practicebetter![]() | ●Add-on change | AI Charting Assistant add-on moved from 600 free minutes/month + $0.60/hr overage to three flat monthly tiers: $10/20hrs, $20/60hrs, $40/120hrs per practitioner; overage now 2c/min. | — | View | |
C Cust![]() | ●New add-on | A new Add-ons section introduces three paid extensions that did not exist on the previous page: Shared Inbox & Ticketing at $500/mo, Custom Apps at $500/mo, and an additional data-source integration a | — | View | |
F Fresha![]() | ●New add-on | Added new 'Smart website' add-on ($15.95/month) providing a professional website that stays in sync with the business, available to both Independent and Team plans. | — | View | |
J Joinhomebase![]() | ●Add-on change | Hiring Assistant add-on switched from per-post usage pricing ("Starting at $30/post") to a flat $99/month subscription billed annually; BETA label also removed. | — | View | |
F Firecrawl![]() | ●Add-on change | Extra-credit top-ups (renamed 'auto-reload' -> 'Pay-as-you-go') are now explicitly 'Paid plans only' -- Free plan customers can no longer buy additional credits on demand. | — | View | |
H Homebase![]() | ●Add-on change | Hiring Assistant add-on exited Beta and moved from per-post pricing ('Starting at $30/post') to a flat monthly subscription ('$99/month, billed annually'). | — | View | |
M Msg91![]() | ●New add-on | MSG91 Hello added an AI Bot add-on: Basic gets a $40 BOT wallet, Premium an $80 wallet, billed per rate card once exhausted; new Dialplan Rates table shows per-token charges. | — | View | |
M Mailersend![]() | ●New add-on | Added new WhatsApp API add-on available on all paid plans: $5.00 per 1,000 messages ($0.0050/message), extra usage $2.50/1,000 messages | — | View | |
M Mailerlite![]() | ●New add-on | New WhatsApp API add-on introduced, available as a purchasable add-on on the Professional, Starter, and Hobby plans. | — | View | |
H Hashicorp![]() | ●New add-on | IBM Vault Enterprise (self-managed) added a new 'Agentic IAM' capability, available as a paid add-on for the Standard and Premium editions; not available on Essentials. | — | View | |
T Thehive![]() | ●New add-on | Added Z.AI GLM-5.3-Flash to the pay-as-you-go model catalog under a new 'Large Language Models' section (previously the section held only Hive Vision Language Model). It launches with discounted intro | — | View | |
P Performyard![]() | ●Add-on change | PerformYard AI add-on dropped its $1-3 per person / month surcharge and is now shown as 'Included' with Performance Management; the other add-ons (Employee Engagement, Meetings, Surveys) kept their pe | — | View | |
A Activtrak![]() | ●Add-on change | Workforce Management plan gained an AI Insights add-on cross-sell bullet; Productivity Optimization's AI bullet was reworded; the comparison table's AI Insights section was renamed '(Add-On)' and its | — | View | |
S Streak![]() | ●Add-on change | Advanced implementation add-on (Support & Onboarding, available for a fee on Pro/Pro+) now requires teams on an annual plan OR teams of 3+ to be eligible; no such restriction was stated before. | — | View | |
B Breezeway | ●New add-on | Breezeway added two new purchasable add-ons: Concierge (AI guest messaging, requires Operations + Guest Experience, priced per messaging-enabled home) and Smart Locks (remote property access control) | — | View | |
H Homebase![]() | ●Add-on change | Payroll add-on base fee decreased from $49/month to $39/month (per-employee fee unchanged at $6/month per employee paid). | — | View | |
I Ine![]() | ●New add-on | eIAMA launched as a new standalone certification, priced at $450, added to the Certifications catalog (previously only available bundled with Premium). | — | View | |
P Pixieset![]() | ●New add-on | New Email Campaign Add-On introduced: $10/month per additional 5,000 emails (usable from Client Gallery), alongside the existing Video Add-On ($5/mo per additional hour) | — | View | |
T Transifex | ●Add-on change | Personalized Onboarding changed from a priced add-on (shown as "From Free" per plan) to a fully included feature (green checkmark) across Starter, Growth, and Enterprise+; the support comparison-table | — | View | |
F Flatlogic![]() | ●Add-on change | Hermes Agent and AppWizzy Codex templates changed licensing label from 'Included' / 'Included with workspace' to 'Free' / 'Open-source template available', matching the other templates' licensing term | — | View | |
A Actionstep![]() | ●New add-on | New 'Acumen – Embedded Analytics' add-on module launched, offering pre-built dashboards and AI-powered insights, priced per user plus implementation fees like other add-ons. | — | View | |
C Calendly![]() | ●New add-on | Calendly launched two new companion products, sold as add-ons to the Standard and Teams plans (Enterprise available on inquiry): Notetaker (meeting recordings, transcripts, shareable recaps) and Calli | — | View | |
C Civitai![]() | ●New add-on | New banner promotes a perks-only membership purchasable with Buzz (Civitai's in-platform currency) instead of USD, linking to a dedicated /pricing/buzz page as an alternative to the Bronze/Silver/Gold | — | View | |
M Metabase![]() | ●New add-on | Pro vs Enterprise FAQ answer expanded to newly disclose that air-gapped deployment is available on Enterprise only for an additional fee, previously undisclosed. | — | View | |
O Opinew![]() | ●New add-on | New Smart Reviews AI add-on introduced in a new Add-ons section, starting from $9/mo — AI ranks and pins your highest-converting reviews on top. Available on Growth & Advanced; included on Enterprise. | — | View | |
T Turbopuffer![]() | ●New add-on | Added 'Audit Log Streams' add-on for Scale and Enterprise plans at +$128/month (previously only plain 'Audit Logs' was available) | — | View | |
A Akia | ●Add-on change | Marketing and Reputation modules merged into a single 'CRM: Marketing & Reputation' module; all six underlying items retained (Email Marketing, SMS Marketing, PMS-based Segments, NPS Surveys, Review R | — | View | |
L Lumaai![]() | ●New add-on | Seedance 2.5 video generation model added to the Cost Per Video Generation table: Text/Image-to-Video 480p 61, 720p 130, 1080p 319 credits/sec; Video-to-Video 480p 37, 720p 78, 1080p 192 credits/sec | — | View | |
H Hiverhq![]() | ●New add-on | New 'AI Agents' section added below the plan cards, positioned as available across all plans, with its own feature list (setup, omnichannel, cross-tool actions, guardrails, self-improving agents, huma | — | View | |
M Mapmycustomers![]() | ●New add-on | New "Exec HQ Lite" add-on row appears in the feature comparison table under the Exec HQ Exclusive section: available as a paid add-on for Enterprise, included for Exec HQ. | — | View | |
F Fleetyr![]() | ●Add-on change | Instant quote's integration destination option renamed from 'Fleetyr BYO Analytics' to 'Fleetyr Dashboards' and now explicitly labeled a paid Add-on | — | View | |
T Twingate![]() | ●New add-on | Enterprise plan gained a new 'Static IPs' line item (marked as available as an add-on) inserted between Exit Networks and Priority support. | — | View | |
C Callrail![]() | ●Add-on change | AI Voice Assist add-on footnote now discloses it requires the Lead Tracking plan as a base, adding $55/mo on top of the previously stated $95/mo starting price and per-call overage fee. | — | View | |
D Deepgram![]() | ●New add-on | Added new Flux TTS model to Text-to-Speech, free through Sept 12, 2026 (up to 45 concurrent streams); then $0.045/1k chars PAYG, $0.0405/1k chars Growth. Also free in Voice Agent API through Sept 12, | — | View | |
F Foreflight![]() | ●Add-on change | Sentry ADS-B portable receiver (companion hardware sold via Sporty's Pilot Shop) retail price increased from $599 to $649 (+8.3%). Core Starter/Essential/Premium subscription pricing is unchanged. | — | View | |
M Meetinghand![]() | ●Add-on change | Custom domain add-on price increased from $99 to $199 per domain | — | View | |
G Gloo![]() | ●New add-on | New Private Transcription paid add-on introduced for Enterprise: keeps audio/video transcription on Gloo-managed infrastructure instead of a third-party provider; not included by default, contact sale | — | View | |
H Hiverhq![]() | ●New add-on | Voice add-on pricing revealed at $30/user/month for Growth, Pro and Elite plans, with 2000 pooled minutes/month included ($0.03/min overage), call recordings, transcripts, AI call summaries and call n | — | View | |
K Koncert | ●New add-on | New 'AI Voice Agent' add-on introduced under 'Add-ons that supercharge any plan' - an automated call-answering conversational agent that finds calendar time when reps can't pick up | — | View | |
V Vultr![]() | ●New add-on | New Audit Logs add-on introduced: $0.50/GB for audit log ingestion plus $0.01/GB/month for retention (based on average daily GB retained per billing cycle). | — | View | |
F Fireworks![]() | ●New add-on | Added Serverless Training API: LoRA training on a shared always-on trainer pool for Qwen 3.5 9B, Qwen 3.6 27B, and Kimi K3, priced per 1M tokens for prefill/cached-prefill/sample/train. | — | View | |
A Aloware | ●Add-on change | Featured add-on slot on 3 plan-tier cards swapped from AloAI Text Bot add-on to Branded Caller ID add-on | — | View | |
C Cobalt![]() | ●New add-on | Cobalt added a new 'Autonomous Pentest' add-on priced at $3,500 per test (limited-time promo), available to new and existing customers on any credit tier, separate from the Standard/Premium/Enterprise | — | View | |
C Cypress![]() | ●New add-on | New 'Bundled test results' prepaid overage option added at discounted per-1000 rates ($5.28 Team, $4.40 Business, $4.00 Enterprise); existing 'On-demand test results' overage rate unchanged ($6 Team, | — | View | |
J Joinhomebase![]() | ●Add-on change | Payroll add-on base fee increased from $39/month to $49/month; the $6/month per-employee-paid fee is unchanged. Confirmed via OCR at identical card position both weeks and via FAQ copy update. | — | View | |
J Joist![]() | ●New add-on | New "AI Receptionist" add-on introduced at $49/mo — answers missed calls and captures leads automatically while on the job | — | View | |
O Outplay![]() | ●Add-on change | Add-on prices changed: Email Warm-up $29→$15/mailbox, Additional Mailboxes $9→$6/mailbox, Phone Numbers $5→$8/number, WhatsApp & LinkedIn Automation now flat $25/month (was $39/$49); Premium Support a | — | View | |
P Placester![]() | ●Add-on change | Add-on 'Custom Content Packages' (human-written newsletters/blog/social content) rebranded to 'Content Automation': AI-generated, SEO/AEO-optimized blog posts published automatically, from $15/month. | — | View | |
R Reachstream![]() | ●New add-on | New Email Verifier product launched with its own pricing table: Starter $135/year (5,000 credits/mo, ~$0.003/verification), Growth $350/year (20,000 credits/mo, ~$0.00195/verification), Pro $710/year | — | View | |
B Braintrust![]() | ●New add-on | Pro plan's default 30-day data retention can now be extended for a fee ($0.50/GB/month), whereas before it was a flat 30-day cap with no paid extension option. | — | View | |
B Builderprime![]() | ●Add-on change | Bolt Insights AI add-on minimum monthly charge cut from $300/mo to $150/mo (still $25/core user/mo above the floor); price now labeled 'As low as' to reflect the lower floor. | — | View | |
C Canopytax | ●Add-on change | Tax Workflow Automation power-up rewritten: dropped bullets on AI reading returns and chasing docs, added AI-powered intake, AI Tax Prep integrations, and AI Delivery covering e-signatures, paywall, a | — | View | |
G Getcanopy![]() | ●Add-on change | Tax Workflow Automation power-up rewritten: dropped return-processing/faster-payment bullets in favor of AI-powered intake, AI Tax Prep integrations, and AI Delivery (e-signatures, paywall, KBA verifi | — | View | |
T Timextender![]() | ●Add-on change | Xpilot Analytics 'AI Unlimited' add-on ($500) usage cap relabeled from vague 'with guardrails' to explicit 'Fair Use', with a new info icon disclosing concrete rate/concurrency limits. | — | View | |
W Wpumbrella![]() | ●Add-on change | Security add-on capability set expanded: now framed as a firewall with virtual patching, daily malware scanning, and a new network-learned IP blocklist, plus attack-detection activity log; price uncha | — | View | |
O Ospreyapproach![]() | ●New add-on | Added 'Enhanced Due Diligence Searches' add-on to the InMyNameKYC integration: first 5 searches free per year, then prepaid bundles at £14/search (200), £13/search (500), or £12/search (1,000). | — | View | |
T Transifex | ●Add-on change | Support Packages table changed: Personalized Onboarding moved from a paid 'Add-on' to 'From Free' on all plans; Training Sessions row (3 sessions @ $5,000, 6 sessions @ $7,500) removed entirely. | — | View | |
K Koncert | ●New add-on | New pricing-page section 'Add-ons that supercharge any plan' (Power-ups) markets AI PitchLab, Koncert Cadence, and Waterfall Data Enrichment as paid add-ons with dedicated descriptions and learn-more | — | View |
New Toggy add-on banner on pricing page: AI team that runs your community, from $750 a month.
Add-on 'AI Chat Security' renamed 'AI Security' and expanded from chat monitoring/DLP to AI use and autonomous agent discovery, policy, agent access governance, and retention.
New 'Email warmup usage' metered rate added to Usage rates (Pro & Growth): $0.01/credit; controlled sends use 2 credits/recipient, provider checkpoint sends use 10

New 'AI Productivity Agent Bundle' add-on introduced, available on Pro Plus; listed in add-ons and new AI Features comparison section alongside AI Answering Service and AI Receptionist.
Enterprise plan now includes the Analytics and Social inbox add-ons instead of listing them as available paid add-ons; Social listening remains a separate $82.5/workspace/month add-on.

New WhatsApp add-on added to the Add-ons section at +$39/mo, billed $468 yearly.

CRM Essentials add-on now includes a front desk assistant capability alongside reviews, campaigns, and online booking; the 'built into Shopmonkey' phrasing was dropped. Add-on price unchanged.

New Gusto Business Compliance add-on: $85/mo per state on an annual contract, included in Premium, available on Simple and Plus.

Fastly added a new 'AI Platform' product category with two products: AI Runtime Control, billed usage-based per 10,000 requests ($2.50 down to $1.75 as volume grows, 100K free), and AI Firewall, price

AI Review and AI Insights moved from free Enterprise features to a paid 'AI Review & Insights' add-on for Business and Enterprise; a new 'AI Insights Premium' add-on was also introduced for both plans

New 'AI Gateway' row added to the Resource Pricing table, priced 'Same as OpenRouter' (Starter plan pay-as-you-go pricing; also shown for Professional). New product also added to nav and footer links.

Fireworks added GLM 5.3 Flash as a new base model in the Serverless Training API pricing table, with its own 200K context window and per-1M-token pricing for prefill, cached prefill, sample, and train

Removed the 'Additional credits' card (Top-Ups at 150% of plan rate) and the 'Credit rollover' explainer; top-up pricing now appears only in the FAQ as fixed per-credit rates of $0.37 (Solo), $0.30 (S
Kipwise Agent add-on repriced from $1,000 one-time setup (incl. $500 LLM credits) to $10/user/month or $108/user/year (min 3 users), with per-user AI credits and a new install trial offer.

New 'Data plans' tab launched alongside Engagement plans, introducing monthly add-on subscriptions: Lead Data Enrichment $20/mo ($16 annual, 2k credits) and Buying Intent Signals $29/mo ($21 annual, 1

Added 'Device Previews' add-on to Email Sandbox plans, letting customers preview HTML emails across 100+ device and email client configurations, available on request

Finance add-on (available on Team & Enterprise plans) now advertises access to over 73 apps across Banking, Crypto, and Investment, up from 71 apps; price unchanged at $399/mo billed yearly.

Introduced new 'Connector Hub' add-on at $49/month, syncing client, booking, and billing data with QuickBooks, Xero, HubSpot, Salesforce, Mailchimp, Google/Microsoft Workspace and more. Available on P

New Context Graph usage rows added to the comparison table: free ingestion/24hr refresh on all plans, plus metered API queries (1,000/mo free tier, 5,000/mo on paid tiers) with $0.01/query overage

Image editor removed from the Shopware Intelligence+ AI add-on feature list, for both the Community Edition (€29/month) and Rise/Evolve/Beyond (€19/month) variants. Copilot, Data Insights, 3D Preview

Pro plan gains a new paid add-on, Skyvern SMS number, priced at $10/month per number, listed between 2FA/TOTP support and 1Password integration.
Two new metered logging rows added: 'Log Ingestion' (Free: 1 GB included; Pro/Team: 20 GB included, then $0.50/GB) and 'Log Query' (100GB included, scales as ingestion usage x100), alongside existing

New FAQ entry discloses previously unpublished API usage overage pricing: free up to 1,500 calls/month, $80 USD/month for 1,501-12,000 calls, $200 USD/month for 12,001-300,000 calls.

New AI Credit Packs add-on launched for Photo Studio 2027 Generative AI tools: 20,000 / 50,000 / 100,000 credits at $18 / $35 / $60 USD, valid 1 year ($0.90 / $0.70 / $0.60 per 1,000 credits).

New 'E-mandates' add-on launched at $75/month (billed annually), giving customers a digital way to complete e-mandates connected to Salesforce; initially available in Netherlands and Sweden.

New 'Marketing Suite' add-on introduced at $150/month, listed alongside AI Phone and Bookkeeping in the Add-on options section

AI resolutions top-up addon reworded from an automatic '50 AI resolutions package (auto-refill)' billed at next renewal to a manual 'Extra AI resolutions package (50)' added from billing settings; pri
Litmos added new paid add-ons to its plan comparison table: Additional Tenants, Sandbox Environments, API Packages, Managed Services, and Additional Services — all listed as Add-on available on every
Litmos redesigned its plan comparison table and now lists paid add-ons across plans — Additional Tenants, Premium and Partner Content Libraries, Business Intelligence, Additional API Packages, Sandbox

Finance+ add-on ($399/mo, billed yearly, available on Team & Enterprise plans) now grants access to over 71 apps, up from over 68 apps

Pinecone added a new 'Nexus' product (a knowledge engine for agents) to the Explore Products section of the pricing page, offered via a Request Trial CTA with no public price shown yet.

Individual certification exam vouchers (eIAMA, eAIS, eSOC, eMAPT, and others) now display a 'Subscription required' notice; no such requirement was shown on these cards before.

Railway added a new 'Sandboxes & VMs' product: usage-billed Linux VMs for agents/builds (~$50/GB-month memory, ~$50/vCPU-month CPU, $0.05/GB egress), with tiered sandbox capacity limits across all pla
Log ingestion cost for Professional plan (billed separately from server monitoring) increased from 0,00 €/1GB to 0,50 €/1GB of logs; previously free log ingestion is now a paid metered add-on

Bitrise Build Cache add-on opened up beyond Enterprise: the add-on tile's advertised "starting price" re-anchors from the Enterprise tier ($600/mo) to the already-existing Pro tier ($30/mo), and the c

Cloud Coding Agent and CodeRabbit Agent for Slack add-ons merged into one CodeRabbit Agent add-on (still $0.40/agent minute); CodeRabbit Security add-on renamed to CodeRabbit Security Scan
Corporate/Enterprise plan feature 'Self-service portals for customers and partners' is now labeled '(option)', and a new FAQ confirms it is a paid add-on quoted separately, not bundled by default.

Job post boosts add-on price cut from $79 to $50 per post; Hiring Assistant add-on dropped its 'billed annually' requirement, now listed as 'Starting at $99/month'.

ChatBot.com add-on ($52/mo) replaced by native AI Agent (Text) add-on from $19/user/month, 14-day free trial; new Custom skills for AI Agent add-on also launched at $19/user/month.

Premium Support add-on swapped '45 days onboarding assistance' for 'Dedicated relationship manager support'; price unchanged at $490/year.
Introduced two new purchasable add-ons: Extra Credits ($5/pack, stacks on plan's monthly credit allowance) and Custom Domains ($5/year, or bring your own domain free)

AI Charting Assistant add-on moved from 600 free minutes/month + $0.60/hr overage to three flat monthly tiers: $10/20hrs, $20/60hrs, $40/120hrs per practitioner; overage now 2c/min.

A new Add-ons section introduces three paid extensions that did not exist on the previous page: Shared Inbox & Ticketing at $500/mo, Custom Apps at $500/mo, and an additional data-source integration a

Added new 'Smart website' add-on ($15.95/month) providing a professional website that stays in sync with the business, available to both Independent and Team plans.

Hiring Assistant add-on switched from per-post usage pricing ("Starting at $30/post") to a flat $99/month subscription billed annually; BETA label also removed.

Extra-credit top-ups (renamed 'auto-reload' -> 'Pay-as-you-go') are now explicitly 'Paid plans only' -- Free plan customers can no longer buy additional credits on demand.

Hiring Assistant add-on exited Beta and moved from per-post pricing ('Starting at $30/post') to a flat monthly subscription ('$99/month, billed annually').

MSG91 Hello added an AI Bot add-on: Basic gets a $40 BOT wallet, Premium an $80 wallet, billed per rate card once exhausted; new Dialplan Rates table shows per-token charges.

Added new WhatsApp API add-on available on all paid plans: $5.00 per 1,000 messages ($0.0050/message), extra usage $2.50/1,000 messages

New WhatsApp API add-on introduced, available as a purchasable add-on on the Professional, Starter, and Hobby plans.

IBM Vault Enterprise (self-managed) added a new 'Agentic IAM' capability, available as a paid add-on for the Standard and Premium editions; not available on Essentials.

Added Z.AI GLM-5.3-Flash to the pay-as-you-go model catalog under a new 'Large Language Models' section (previously the section held only Hive Vision Language Model). It launches with discounted intro

PerformYard AI add-on dropped its $1-3 per person / month surcharge and is now shown as 'Included' with Performance Management; the other add-ons (Employee Engagement, Meetings, Surveys) kept their pe

Workforce Management plan gained an AI Insights add-on cross-sell bullet; Productivity Optimization's AI bullet was reworded; the comparison table's AI Insights section was renamed '(Add-On)' and its

Advanced implementation add-on (Support & Onboarding, available for a fee on Pro/Pro+) now requires teams on an annual plan OR teams of 3+ to be eligible; no such restriction was stated before.
Breezeway added two new purchasable add-ons: Concierge (AI guest messaging, requires Operations + Guest Experience, priced per messaging-enabled home) and Smart Locks (remote property access control)

Payroll add-on base fee decreased from $49/month to $39/month (per-employee fee unchanged at $6/month per employee paid).

eIAMA launched as a new standalone certification, priced at $450, added to the Certifications catalog (previously only available bundled with Premium).

New Email Campaign Add-On introduced: $10/month per additional 5,000 emails (usable from Client Gallery), alongside the existing Video Add-On ($5/mo per additional hour)
Personalized Onboarding changed from a priced add-on (shown as "From Free" per plan) to a fully included feature (green checkmark) across Starter, Growth, and Enterprise+; the support comparison-table

Hermes Agent and AppWizzy Codex templates changed licensing label from 'Included' / 'Included with workspace' to 'Free' / 'Open-source template available', matching the other templates' licensing term

New 'Acumen – Embedded Analytics' add-on module launched, offering pre-built dashboards and AI-powered insights, priced per user plus implementation fees like other add-ons.

Calendly launched two new companion products, sold as add-ons to the Standard and Teams plans (Enterprise available on inquiry): Notetaker (meeting recordings, transcripts, shareable recaps) and Calli

New banner promotes a perks-only membership purchasable with Buzz (Civitai's in-platform currency) instead of USD, linking to a dedicated /pricing/buzz page as an alternative to the Bronze/Silver/Gold

Pro vs Enterprise FAQ answer expanded to newly disclose that air-gapped deployment is available on Enterprise only for an additional fee, previously undisclosed.

