San Francisco-based AI-powered contact center company founded 2015. Private. Operates in CCaaS and customer experience software. Serves SMBs, enterprises, and BPOs in financial services, healthcare, retail, travel, and on-demand industries with cloud contact center platform.
Entry price
$65
Basic · /user/mo
Plans tracked
4
16 add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research UJET's pricing with the Pulse Agent
Ask anything about UJET's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Basic | Plan | $65 /user/mo |
| Digital | Plan | $69 /user/mo |
| Pro | Plan | $99 /user/mo |
| Enterprise | Plan | $120 /user/mo |
| Insights (Analysis and Topic Modeling) Add-on | Add-on | Contact |
| Chat Channel Add-on | Add-on | $10 /user/mo |
| Email Channel Add-on | Add-on | $10 /user/mo |
| SMS Channel Add-on | Add-on | $10 /user/mo |
| Social Add-on | Add-on | $10 /user/mo |
| Outbound Dialer Add-on | Add-on | $15 /user/mo |
| CoBrowse (Web) Add-on | Add-on | $20 /user/mo |
| CoBrowse (Web+Mobile) Add-on | Add-on | $40 /user/mo |
| Microsoft Teams Add-on | Add-on | Contact |
| Workforce Management Add-on | Add-on | $30 /user/mo |
| PSTN Voice (Digital Package) Add-on | Add-on | $50 /user/mo |
| Virtual Agent (Voice) Add-on | Add-on | Contact |
| Virtual Agent (Chat) Add-on | Add-on | Contact |
| Agent Assist (Voice) Add-on | Add-on | Contact |
| Agent Assist (Chat) Add-on | Add-on | Contact |
| Summarization (Voice & Chat) Add-on | Add-on | Contact |
Company Facts
Free tierNo
Employees101-1000
Tracked sinceApr 29, 2026
Pricing last seenJun 21, 2026
Websiteujet.cx
How UJET compares with its peers
| Company | Entry price | Last change |
|---|---|---|
Z Zendesk![]() | $19 /agent/mo, billed annually | Jul 2, 2026 |
T Twilio![]() | $0.01 /mo + usage | Sep 7, 2026 |
G Genesys![]() | $75 /user/mo, billed annually | Jul 3, 2026 |
F Five9![]() | $119 /seat/mo | Jan 21, 2026 |
N NICE | $2 /consumer/mo, billed annually | Jul 3, 2026 |
A Avaya![]() | — | — |
UJET pricing FAQ
- How much does UJET cost?
- UJET pricing starts at $65/user/mo on Basic. UJET lists 4 plans on its pricing page.
- Does UJET have a free plan?
- No. UJET does not list a free tier; paid plans start at $65/user/mo on Basic.
- What pricing model does UJET use?
- UJET uses subscription pricing across 4 plans.





