A

AnnounceKit
Middletown, Delaware-based product communication platform founded 2019. Private. Operates in SaaS user engagement and product update markets. Serves product teams with changelog, announcement widgets, and feedback tools.
Entry price
$39
Feature Requests & Roadmap · /mo, billed annually
Plans tracked
7
10 add-ons
Pricing changes
3
Latest Oct 5, 2026
Pricing model
Subscription + usage
No free tier
Pricing Change History
3 changes20263 changes
Research AnnounceKit's pricing with the Pulse Agent
Ask anything about AnnounceKit's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Feature Requests & Roadmap | Plan | $39 /mobilled annually · $49 billed monthly |
| ||
| Changelog | Plan | $49 /mobilled annually + usage · $59 billed monthly |
| ||
| NPS | Plan | $49 /mobilled annually · $59 billed monthly |
| ||
| Knowledge Base | Plan | $55 /mobilled annually · $69 billed monthly |
| ||
| Product Tours | Plan | $55 /mobilled annually · $69 billed monthly |
| ||
| In-app Notifications | Plan | $79 /mobilled annually · $99 billed monthly |
| ||
| Enterprise License | Plan | $799 /mobilled annually + usage |
| Add-on | $39 /mobilled annually · $49 billed monthly | |
| ||
| Unlimited Team & RBAC | Add-on | $29 /mobilled annually · $39 billed monthly |
| ||
| Segmentation & User Tracking | Add-on | $39 /mobilled annually · $49 billed monthly |
| ||
| Custom Branding | Add-on | $29 /mobilled annually · $39 billed monthly |
| ||
| Globalize | Add-on | $39 /mobilled annually · $49 billed monthly |
| ||
| Private & Authenticated | Add-on | $49 /mobilled annually · $59 billed monthly |
| ||
| Legal & Compliance | Add-on | $39 /mobilled annually · $49 billed monthly |
| ||
| Whitelabel | Add-on | $49 /mobilled annually · $59 billed monthly |
| ||
| SSO & SAML | Add-on | $79 /mobilled annually · $99 billed monthly |
| ||
| Audit Log | Add-on | $25 /mobilled annually · $29 billed monthly |
| ||
Company Facts
CategoryMarketing & Content
Free tierNo
Employees1-10
Tracked sinceFeb 26, 2026
Pricing last seenOct 5, 2026
Websiteannouncekit.app
How AnnounceKit compares with its peers
| Company | Entry price | Last change |
|---|---|---|
I Intercom![]() | $29 /mo, billed annually + usage | Oct 26, 2026 |
A Appcues | Contact | Jul 20, 2026 |
P Pendo![]() | Free | Apr 2, 2026 |
C Chameleon![]() | $279 /mo | Oct 12, 2026 |
H Help Scout![]() | $25 /user/mo | Aug 10, 2026 |
D Drift![]() | Contact | Jul 2, 2026 |
AnnounceKit pricing FAQ
- How much does AnnounceKit cost?
- AnnounceKit pricing starts at $39/mo on Feature Requests & Roadmap, billed annually. AnnounceKit lists 7 plans on its pricing page.
- Does AnnounceKit have a free plan?
- No. AnnounceKit does not list a free tier; paid plans start at $39/mo on Feature Requests & Roadmap, billed annually.
- What pricing model does AnnounceKit use?
- AnnounceKit uses subscription + usage pricing across 7 plans.
- When did AnnounceKit last change its pricing?
- Oct 5, 2026: AnnounceKit MAU definition drops public changelog traffic exclusion.
- How often has AnnounceKit changed its pricing?
- Pulse has recorded 3 pricing changes for AnnounceKit since it started tracking on Feb 26, 2026; the pricing page was last captured on Oct 5, 2026.




