San Francisco, CA-based CRM company founded in 2009. Private (acquired by CrestRock Capital, 2024). Operates in customer relationship management and marketing automation. Serves small and mid-size businesses with CRM, marketing, and customer service tools.
Entry price
$29
Service Plus · /user/mo, billed annually
Plans tracked
15
no add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research Insightly's pricing with the Pulse Agent
Ask anything about Insightly's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Price |
|---|---|
| Service Plus | $29 /user/mobilled annually |
| CRM Plus | $29 /user/mobilled annually |
| |
| Service Professional | $49 /user/mobilled annually |
| CRM Professional | $49 /user/mobilled annually |
| |
| Service Enterprise | $99 /user/mobilled annually |
| CRM Enterprise | $99 /user/mobilled annually |
| Marketing Plus | $99 /mobilled annually |
| AppConnect 25K | $249 /mobilled annually |
| All-in-One Plus | $349 /mobilled annually |
| |
| Marketing Professional | $499 /mobilled annually |
| AppConnect 100K | $799 /mobilled annually |
| All-in-One Professional | $899 /mobilled annually |
| |
| Marketing Enterprise | $999 /mobilled annually |
| AppConnect 250K | $1,899 /mobilled annually |
| All-in-One Enterprise | $2,599 /mobilled annually |
| |
Company Facts
Free tierNo
Employees51-100
Tracked sinceFeb 28, 2026
Pricing last seenJun 22, 2026
Websiteinsightly.com
How Insightly compares with its peers
| Company | Entry price | Last change |
|---|---|---|
S Salesforce![]() | $25 /user/mo, billed annually | Oct 26, 2026 |
H HubSpot![]() | $7 /seat/mo, billed annually | Oct 23, 2026 |
P Pipedrive![]() | $14 /seat/mo, billed annually | Oct 26, 2026 |
Z Zoho![]() | $29 /mo, billed annually | Oct 26, 2026 |
M Microsoft![]() | $5 /user/mo, billed annually | Oct 26, 2026 |
C Copper![]() | $23 /seat/mo, billed annually | Jul 2, 2026 |
Insightly pricing FAQ
- How much does Insightly cost?
- Insightly pricing starts at $29/user/mo on Service Plus, billed annually. Insightly lists 15 plans on its pricing page.
- Does Insightly have a free plan?
- No. Insightly does not list a free tier; paid plans start at $29/user/mo on Service Plus, billed annually.
- What pricing model does Insightly use?
- Insightly uses subscription pricing across 15 plans.






