JumpCloud is a SaaS company that provides cloud-based directory services, enabling organizations to securely manage user identities, devices, and access to resources.
Pricing Change History
6 changesNew "Access Requests" add-on introduced at $5.00/month, available on the Platform Prime tier only. New "Agentic IAM Lifecycle Management" feature category added to the Identity & Access Management section of the pricing page, positioned ahead of the existing Cloud Directory offering.
Quarterly roll-up · includes May 4 weekly
Agentic IAM Lifecycle Management and Access Requests added to the IAM feature comparison table; Agentic IAM included in Platform Essentials, Platform, and Platform Prime; Access Requests ($5.00/mo) in Platform Prime only.
Pricing page restructured: Core Directory and For MSPs plans removed; Platform Essentials added (300-user max); Device + Identity renamed to Device Identity Management. Existing prices unchanged.
SaaS Management capabilities added to Platform Prime plan, including SaaS Discovery and SaaS Access Control
Device Identity package introduced at $13/user/mo billed annually (or $15/mo billed monthly) - combines device management with identity management and MFA for devices
Research Jumpcloud's pricing with the Pulse Agent
Ask anything about Jumpcloud's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Device Management | Plan | $9 /user/mobilled annually · $11 billed monthly |
| ||
| SSO | Plan | $11 /user/mobilled annually · $13 billed monthly |
| ||
| Device Identity Management | Plan | $13 /user/mobilled annually · $15 billed monthly |
| ||
| Privileged Access Management | Plan | Contact |
| Platform | Plan | Contact |
| Platform Essentials | Plan | Contact |
| Platform Prime | Plan | Contact |
| Premium Support (À La Carte) | Add-on | $2 /user/mobilled annually · $3 billed monthly |
| ||
| Multi-Factor Authentication (MFA) (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Password Management (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Conditional Access / Zero Trust (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Patch Management (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Access Requests (À La Carte) | Add-on | $5 /user/mobilled annually · $5 billed monthly |
| Passwordless Authentication / JumpCloud Go™ (À La Carte) | Add-on | $5 /user/mobilled annually · $6 billed monthly |
| ||
| User Lifecycle Management (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Cloud Directory (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Single Sign-On (SSO) (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Remote Access™ (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Directory Insights (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Cloud RADIUS (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| MDM/Device Management (À La Carte) | Add-on | $5 /user/mobilled annually · $6 billed monthly |
| ||
| System Insights™ (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| SaaS License Management (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Identity Management for Devices (À La Carte) | Add-on | $4 /user/mobilled annually · $4 billed monthly |
| Asset Management (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| Cloud LDAP (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
| External Identity Federation (À La Carte) | Add-on | $3 /user/mobilled annually · $4 billed monthly |
| ||
Company Facts
How Jumpcloud compares with its peers
| Company | Entry price | Last change |
|---|---|---|
O Okta![]() | $6 /user/mo, billed annually | Jul 4, 2026 |
M Microsoft Azure![]() | Free | — |
P Ping Identity | $3 /user/mo, billed annually | — |
A Auth0![]() | $35 /monthly active user/mo | Apr 13, 2026 |
O OneLogin![]() | $3 /user/mo | Aug 24, 2026 |
D Duo![]() | $3 /user/mo | Oct 12, 2026 |
Jumpcloud pricing FAQ
- How much does Jumpcloud cost?
- Jumpcloud pricing starts at $9/user/mo on Device Management, billed annually. Jumpcloud lists 7 plans on its pricing page.
- Does Jumpcloud have a free plan?
- No. Jumpcloud does not list a free tier; paid plans start at $9/user/mo on Device Management, billed annually.
- What pricing model does Jumpcloud use?
- Jumpcloud uses subscription pricing across 7 plans.
- When did Jumpcloud last change its pricing?
- Jul 3, 2026: JumpCloud: New Agentic IAM feature + Access Requests add-on ($5/mo).
- How often has Jumpcloud changed its pricing?
- Pulse has recorded 6 pricing changes for Jumpcloud since it started tracking on Oct 1, 2024; the pricing page was last captured on Jul 3, 2026.
- Who are Jumpcloud's pricing peers?
- Pulse compares Jumpcloud with Okta, Microsoft Azure, Ping Identity, Auth0, OneLogin and Duo.





