JumpCloud is a SaaS company that provides cloud-based directory services, enabling organizations to securely manage user identities, devices, and access to resources.
Pricing Change History
7 changes · 1 summaryWorkflows and Access Certification rows added to the Identity & Access Management comparison table. Workflows is included in all three packages (Device Identity Management, Platform Essentials, Platform); Access Certification is included in Platform only and sold à la carte at $5.00/user/month.
JumpCloud PKI added as a new row in the Zero Trust section of the feature table, included in Platform Prime only (not Platform Essentials or Platform); also sold à la carte at $3.00/user/mo billed annually or $4.00 billed monthly.
Agentic IAM Lifecycle Management and Access Requests added to the IAM feature comparison table; Agentic IAM included in Platform Essentials, Platform, and Platform Prime; Access Requests ($5.00/mo) in Platform Prime only.
Pricing page restructured: Core Directory and For MSPs plans removed; Platform Essentials added (300-user max); Device + Identity renamed to Device Identity Management. Existing prices unchanged.
Current plans
| Plan | Price | |
|---|---|---|
| Device Management | $9 /user/mobilled annually · $11 billed monthly | |
| ||
| SSO | $11 /user/mobilled annually · $13 billed monthly | |
| ||
| Device Identity Management | $13 /user/mobilled annually · $15 billed monthly | |
| ||
| Platform | Contact | |
| Platform Essentials | Contact | |
| Platform Prime | Contact | |
| Privileged Access Management | Contact | |
| Multi-Factor Authentication (MFA) (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Password Management (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Conditional Access / | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Patch Management (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Single Sign-On (SSO) (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Directory Insights (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Access Certification (À La Carte)Add-on | $5 /user/mobilled annually · $5 billed monthly | |
| JumpCloud PKI (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Access Requests (À La Carte)Add-on | $5 /user/mobilled annually · $5 billed monthly | |
| Passwordless Authentication / | $5 /user/mobilled annually · $6 billed monthly | |
| ||
| User Lifecycle Management (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Remote Access™ (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Cloud Directory (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Cloud RADIUS (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| MDM/ | $5 /user/mobilled annually · $6 billed monthly | |
| ||
| System Insights™ (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| SaaS License Management (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Identity Management for Devices (À La Carte)Add-on | $4 /user/mobilled annually · $4 billed monthly | |
| Asset Management (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Cloud LDAP (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| External Identity Federation (À La Carte)Add-on | $3 /user/mobilled annually · $4 billed monthly | |
| ||
| Premium Support (À La Carte)Add-on | $2 /user/mobilled annually · $3 billed monthly | |
| ||
Company Facts
How Jumpcloud compares with its peers
| Company | Entry price |
|---|---|
O OktaLast change: Jun 29, 2026![]() | $6 /user/mobilled annually |
M Microsoft AzureNo changes logged![]() | Free |
P Ping IdentityLast change: Nov 2, 2026 | $3 /user/mobilled annually |
A Auth0Last change: Apr 13, 2026![]() | $35 /monthly active user/mo |
O OneLoginLast change: Aug 24, 2026![]() | $3 /user/mo |
D DuoLast change: Oct 12, 2026![]() | $3 /user/mo |
Jumpcloud pricing FAQ
- How much does Jumpcloud cost?
- Jumpcloud pricing starts at $9/user/mo on Device Management, billed annually. Jumpcloud lists 7 plans on its pricing page.
- Does Jumpcloud have a free plan?
- No. Jumpcloud does not list a free tier; paid plans start at $9/user/mo on Device Management, billed annually.
- What pricing model does Jumpcloud use?
- Jumpcloud uses subscription pricing across 7 plans.
- When did Jumpcloud last change its pricing?
- Nov 16, 2026: JumpCloud adds Workflows and Access Certification to its IAM features.
- How often has Jumpcloud changed its pricing?
- Pulse has recorded 7 pricing changes for Jumpcloud since it started tracking on Oct 1, 2024; the pricing page was last checked on Nov 16, 2026.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.
- Who are Jumpcloud's pricing peers?
- Pulse compares Jumpcloud with Okta, Microsoft Azure, Ping Identity, Auth0, OneLogin and Duo.





