Aha is a SaaS company that provides product roadmap software for product managers to plan, build, and deliver products.
Entry price
$9
Aha! Develop Essentials · /user/mo, billed annually
Plans tracked
18
no add-ons
Pricing changes
8
Latest Jun 29, 2026
Pricing model
Subscription
No free tier
Pricing Change History
8 changes20262 changes
Q2 2026
Packaging
QuarterlyDetected Jul 2, 2026
Aha!: launched Aha! Builder, an AI coding tool, at $59/user/month
Added Aha! Builder, an AI coding tool to create prototypes and business applications, as a new purchasable product starting at $59/user/month
Includes the week of Apr 6 · plus changes seen Jun 29, 2026
20253 changes
20242 changes
20231 change
Current plans
Checked
| Plan | Price |
|---|---|
| Aha! Develop Essentials | $9 /user/mobilled annually · $11 billed monthly |
| |
| Aha! Teamwork Essentials | $9 /user/mobilled annually · $11 billed monthly |
| |
| Aha! Whiteboards Essentials | $9 /user/mobilled annually · $11 billed monthly |
| |
| Aha! Knowledge Essentials | $18 /user/mobilled annually · $23 billed monthly |
| |
| Aha! Whiteboards Advanced | $18 /user/mobilled annually · $23 billed monthly |
| |
| Aha! Develop Advanced | $18 /user/mobilled annually · $23 billed monthly |
| |
| Aha! Teamwork Advanced | $18 /user/mobilled annually · $23 billed monthly |
| |
| Aha! Discovery Essentials | $39 /user/mobilled annually · $49 billed monthly |
| |
| Aha! Ideas Essentials | $39 /user/mobilled annually · $49 billed monthly |
| |
| Aha! Knowledge Advanced | $59 /user/mobilled annually · $74 billed monthly |
| |
| Aha! Ideas Advanced | $59 /user/mobilled annually · $74 billed monthly |
| |
| Aha! Roadmaps Premium | $59 /user/mobilled annually · $74 billed monthly |
| |
| Aha! Discovery Advanced | $59 /user/mobilled annually · $74 billed monthly |
| |
| Aha! Builder Pro | $59 /user/mobilled annually · $74 billed monthly |
| |
| Aha! Builder Team | $99 /user/mobilled annually · $124 billed monthly |
| |
| Aha! Roadmaps Enterprise | $99 /user/mobilled annually · $124 billed monthly |
| |
| Aha! Roadmaps Enterprise+ | $149 /user/mobilled annually |
| Aha! Builder Scale | $149 /user/mobilled annually |
Company Facts
How Aha compares with its peers
| Company | Entry price |
|---|---|
A AtlassianLast change: Nov 2, 2026![]() | $3.65 /user/mo |
M monday.comLast change: Jun 29, 2026![]() | $9 /seat/mobilled annually |
A AsanaLast change: Nov 9, 2026![]() | $10.99 /user/mobilled annually |
P ProductboardLast change: Aug 3, 2026 | Contact |
P PendoLast change: Mar 2, 2026![]() | Free |
C CraftLast change: Nov 16, 2026![]() | $5 /member/mobilled annually |
Aha pricing FAQ
- How much does Aha cost?
- Aha pricing starts at $9/user/mo on Aha! Develop Essentials, billed annually. Aha lists 18 plans on its pricing page.
- Does Aha have a free plan?
- No. Aha does not list a free tier; paid plans start at $9/user/mo on Aha! Develop Essentials, billed annually.
- What pricing model does Aha use?
- Aha uses subscription pricing across 18 plans.
- When did Aha last change its pricing?
- Jun 29, 2026: Aha!: launched Aha! Builder, an AI coding tool, at $59/user/month.
- How often has Aha changed its pricing?
- Pulse has recorded 8 pricing changes for Aha since it started tracking on Nov 19, 2023; the pricing page was last checked on Nov 16, 2026.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.
- Who are Aha's pricing peers?
- Pulse compares Aha with Atlassian, monday.com, Asana, Productboard, Pendo and Craft.





