Newark, New Jersey-based cloud communications (UCaaS) company founded 1996. Public (an IDT Corporation company). Operates in unified communications and VoIP. Serves SMBs and enterprises with cloud business phone, video meetings, messaging, and contact center.
Entry price
$19.99
Essentials · /user/mo, billed annually
Plans tracked
17
1 add-on
Pricing changes
0
None published yet
Pricing model
Subscription + usage
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet. New changes land here automatically.
Current plans
Checked
| Plan | Price |
|---|---|
| Essentials | $19.99 /user/mobilled annually · $22.99 billed monthly |
| Professional | $24.99 /user/mobilled annually · $27.99 billed monthly |
| Ultimate | $29.99 /user/mobilled annually · $33.99 billed monthly |
| uContact Voice | $59.99 /user/mobilled annually · $59.99 billed monthly |
| uContact Omni | $84.99 /user/mobilled annually · $84.99 billed monthly |
| AI Agent - 20,000 Credits | $99.99 /mobilled annually · $114.99 billed monthly |
| Coach AI - 10,000 Credits | $109.99 /mo |
| AI Agent - 40,000 Credits | $189.99 /mobilled annually · $224.99 billed monthly |
| Coach AI - 20,000 Credits | $214.99 /mo |
| AI Agent - 60,000 Credits | $269.99 /mobilled annually · $314.99 billed monthly |
| AI Agent - 100,000 Credits | $429.99 /mobilled annually · $494.99 billed monthly |
| Coach AI - 50,000 Credits | $524.99 /mo |
| AI Agent - 150,000 Credits | $599.99 /mobilled annually · $689.99 billed monthly |
| AI Agent - 200,000 Credits | $749.99 /mobilled annually · $869.99 billed monthly |
| Coach AI - 75,000 Credits | $749.99 /mo |
| Coach AI - 150,000 Credits | $1,399.99 /mo |
| Coach AI - 500,000 Credits | $4,399.99 /mo |
| Additional CreditsAdd-on | $0.02 per credit |
Company Facts
CategoryCollaboration & Productivity
Free tierNo
Employees1001-10000
Jun 24, 2026
Last checked
Websitewww.net2phone.com
How Net2Phone compares with its peers
| Company | Entry price |
|---|---|
8 8x8No changes logged![]() | Contact |
R RingcentralLast change: Nov 9, 2026![]() | $20 /user/mobilled annually |
Z ZoomLast change: Nov 2, 2026![]() | $14.16 /user/mobilled annually |
M Microsoft TeamsNo changes logged![]() | — |
G GoogleLast change: Oct 12, 2026 | Contact |
N NextivaLast change: Oct 26, 2026 | $15 /user/mobilled annually |
Net2Phone pricing FAQ
- How much does Net2Phone cost?
- Net2Phone pricing starts at $19.99/user/mo on Essentials, billed annually. Net2Phone lists 17 plans on its pricing page.
- Does Net2Phone have a free plan?
- No. Net2Phone does not list a free tier; paid plans start at $19.99/user/mo on Essentials, billed annually.
- What pricing model does Net2Phone use?
- Net2Phone uses subscription + usage pricing across 17 plans.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.
- Who are Net2Phone's pricing peers?
- Pulse compares Net2Phone with 8x8, Ringcentral, Zoom, Microsoft Teams, Google and Nextiva.




