Newark, New Jersey-based cloud communications (UCaaS) company founded 1996. Public (an IDT Corporation company). Operates in unified communications and VoIP. Serves SMBs and enterprises with cloud business phone, video meetings, messaging, and contact center.
Entry price
$19.99
Essentials · /user/mo, billed annually
Plans tracked
17
1 add-on
Pricing changes
0
None published yet
Pricing model
Subscription + usage
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research Net2Phone's pricing with the Pulse Agent
Ask anything about Net2Phone's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Essentials | Plan | $19.99 /user/mobilled annually · $22.99 billed monthly |
| Professional | Plan | $24.99 /user/mobilled annually · $27.99 billed monthly |
| Ultimate | Plan | $29.99 /user/mobilled annually · $33.99 billed monthly |
| uContact Voice | Plan | $59.99 /user/mobilled annually · $59.99 billed monthly |
| uContact Omni | Plan | $84.99 /user/mobilled annually · $84.99 billed monthly |
| AI Agent - 20,000 Credits | Plan | $99.99 /mobilled annually · $114.99 billed monthly |
| Coach AI - 10,000 Credits | Plan | $109.99 /mo |
| AI Agent - 40,000 Credits | Plan | $189.99 /mobilled annually · $224.99 billed monthly |
| Coach AI - 20,000 Credits | Plan | $214.99 /mo |
| AI Agent - 60,000 Credits | Plan | $269.99 /mobilled annually · $314.99 billed monthly |
| AI Agent - 100,000 Credits | Plan | $429.99 /mobilled annually · $494.99 billed monthly |
| Coach AI - 50,000 Credits | Plan | $524.99 /mo |
| AI Agent - 150,000 Credits | Plan | $599.99 /mobilled annually · $689.99 billed monthly |
| AI Agent - 200,000 Credits | Plan | $749.99 /mobilled annually · $869.99 billed monthly |
| Coach AI - 75,000 Credits | Plan | $749.99 /mo |
| Coach AI - 150,000 Credits | Plan | $1,399.99 /mo |
| Coach AI - 500,000 Credits | Plan | $4,399.99 /mo |
| Additional Credits | Add-on | $0.02 per credit |
Company Facts
CategoryCollaboration & Productivity
Free tierNo
Employees1001-10000
Tracked sinceJun 24, 2026
Pricing last seenJun 24, 2026
Websitewww.net2phone.com
How Net2Phone compares with its peers
| Company | Entry price | Last change |
|---|---|---|
8 8x8![]() | Contact | — |
R Ringcentral![]() | $30 /user/mo, billed annually | Jul 6, 2026 |
Z Zoom![]() | $14.16 /user/mo, billed annually | Sep 28, 2026 |
G Google | Contact | Oct 12, 2026 |
N Nextiva | $15 /user/mo, billed annually | Jul 3, 2026 |
Net2Phone pricing FAQ
- How much does Net2Phone cost?
- Net2Phone pricing starts at $19.99/user/mo on Essentials, billed annually. Net2Phone lists 17 plans on its pricing page.
- Does Net2Phone have a free plan?
- No. Net2Phone does not list a free tier; paid plans start at $19.99/user/mo on Essentials, billed annually.
- What pricing model does Net2Phone use?
- Net2Phone uses subscription + usage pricing across 17 plans.
- Who are Net2Phone's pricing peers?
- Pulse compares Net2Phone with 8x8, Ringcentral, Zoom, Google and Nextiva.




