C

Classe365
Hornsby, Australia-based education technology company founded in 2013. Private. Operates in the education management software market. Serves over 6,000 educational institutions in 130 countries with cloud-based student information and learning management systems.
Entry price
$90
Core Module (1-100 Students) · /mo, billed annually
Plans tracked
6
12 add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet. New changes land here automatically.
Current plans
Checked
| Plan | Price |
|---|---|
| Core Module (1-100 Students) | $90 /mobilled annually · $100 billed monthly |
| Core Module (101-250 Students) | $225 /mobilled annually · $250 billed monthly |
| Core Module (251-500 Students) | $450 /mobilled annually · $500 billed monthly |
| Core Module (501-750 Students) | $675 /mobilled annually · $750 billed monthly |
| Core Module (751-1000 Students) | $900 /mobilled annually · $1,000 billed monthly |
| Enterprise Pro Plan | Contact |
| Education Agent ModuleAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| Fund RaisingAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| Degree AuditAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| Task ModuleAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| AI ModuleAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| Learning Management SystemAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| White LabelAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| CRM-Enrol & FormsAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| Fee & InvoicingAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| Finance and AccountingAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| E-Commerce StoreAdd-on | $67.50 /mobilled annually · $75 billed monthly |
| AlumniAdd-on | $67.50 /mobilled annually · $75 billed monthly |
Core Module (1-100 Students), Core Module (101-250 Students), Core Module (251-500 Students), Core Module (501-750 Students), Core Module (751-1000 Students), Education Agent Module, Fund Raising, Degree Audit, Task Module, AI Module, Learning Management System, White Label, CRM-Enrol & Forms, Fee & Invoicing, Finance and Accounting, E-Commerce Store & Alumni
- Annual billing 10% off
Stacking not stated by Classe365.
Company Facts
How Classe365 compares with its peers
| Company | Entry price |
|---|---|
B BL.INKNo changes logged![]() | $48 /mo |
C CleverNo changes logged![]() | Free |
I IXL Learning (Canada)No changes logged![]() | — |
G GoogleLast change: Oct 12, 2026 | Contact |
S SeesawNo changes logged![]() | Contact |
Z ZendeskLast change: Jun 29, 2026![]() | $19 /agent/mobilled annually |
Classe365 pricing FAQ
- How much does Classe365 cost?
- Classe365 pricing starts at $90/mo on Core Module (1-100 Students), billed annually. Classe365 lists 6 plans on its pricing page.
- Does Classe365 have a free plan?
- No. Classe365 does not list a free tier; paid plans start at $90/mo on Core Module (1-100 Students), billed annually.
- What pricing model does Classe365 use?
- Classe365 uses subscription pricing across 6 plans.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.




