S
Sign In App
Milton, England-based scheduling company founded 2011. Private. Operates in appointment management and visitor scheduling. Serves businesses of all sizes with online booking and scheduling tools.
Entry price
$630
Core · /mo, billed annually
Plans tracked
4
14 add-ons
Pricing changes
2
Latest Apr 7, 2026
Pricing model
Subscription
No free tier
Pricing Change History
2 changes20262 changes
Research Sign In App's pricing with the Pulse Agent
Ask anything about Sign In App's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Core | Plan | $630 /mobilled annually |
| Enhanced | Plan | $1,260 /mobilled annually |
| Pro | Plan | $1,890 /mobilled annually |
| Executive | Plan | Contact |
| Central Record - Up to 100 Pupils | Add-on | $450 /mobilled annually |
| Central Record - Up to 250 Pupils | Add-on | $550 /mobilled annually |
| Central Record - Up to 500 Pupils | Add-on | $650 /mobilled annually |
| Central Record - Up to 1000 Pupils | Add-on | $800 /mobilled annually |
| Spaces - Up to 50 Spaces | Add-on | $175 /mobilled annually |
| Spaces - Up to 100 Spaces | Add-on | $210 /mobilled annually |
| Spaces - Up to 250 Spaces | Add-on | $340 /mobilled annually |
| Spaces - Up to 500 Spaces | Add-on | $475 /mobilled annually |
| Scheduling - 2,400 Appointments | Add-on | $460 /mobilled annually |
| Time & Attendance - 1-50 Employees | Add-on | $525 /mobilled annually |
| Time & Attendance - 51-100 Employees | Add-on | $1,050 /mobilled annually |
| Time & Attendance - 101-250 Employees | Add-on | $1,575 /mobilled annually |
| Time & Attendance - 251-500 Employees | Add-on | $2,365 /mobilled annually |
| Central Record - Up to 50 Pupils | Add-on | $350 /mobilled annually |
Company Facts
CategoryBusiness Operations
Free tierNo
Employees11-50
Tracked sinceFeb 25, 2026
Pricing last seenJun 13, 2026
Website10to8.com
How Sign In App compares with its peers
| Company | Entry price | Last change |
|---|---|---|
A Auth0![]() | $35 /monthly active user/mo | Apr 13, 2026 |
O Okta![]() | $6 /user/mo, billed annually | Jul 4, 2026 |
M Microsoft Azure![]() | Free | — |
P Ping Identity | $3 /user/mo, billed annually | — |
J Jumpcloud![]() | $9 /user/mo, billed annually | Jul 3, 2026 |
Sign In App pricing FAQ
- How much does Sign In App cost?
- Sign In App pricing starts at $630/mo on Core, billed annually. Sign In App lists 4 plans on its pricing page.
- Does Sign In App have a free plan?
- No. Sign In App does not list a free tier; paid plans start at $630/mo on Core, billed annually.
- What pricing model does Sign In App use?
- Sign In App uses subscription pricing across 4 plans.
- When did Sign In App last change its pricing?
- Apr 7, 2026: SMS pricing changed from a visible per-unit rate (6p/SMS) to 'Contact for bundle price', hiding t....
- How often has Sign In App changed its pricing?
- Pulse has recorded 2 pricing changes for Sign In App since it started tracking on Feb 25, 2026; the pricing page was last captured on Jun 13, 2026.
- Who are Sign In App's pricing peers?
- Pulse compares Sign In App with Auth0, Okta, Microsoft Azure, Ping Identity and Jumpcloud.



