Palo Alto, CA-based fintech company founded 2019. Private. Operates in bookkeeping, accounting, and CFO services. Serves startups with AI-powered bookkeeping, fractional CFO, tax, and payroll.
Entry price
$199
Payroll Manager · /mo, billed annually
Plans tracked
10
22 add-ons
Pricing changes
1
Latest Wk 39 '26
Pricing model
Subscription + usage
No free tier
Pricing Change History
1 changeResearch Zeni's pricing with the Pulse Agent
Ask anything about Zeni's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent Plans
Captured Sep 21, 2026| Plan | Type | Price |
|---|---|---|
| Payroll Manager | Plan | $199 /mo, billed annually |
| Starter | Plan | $494 /mo, billed annually |
| Growth | Plan | $719 /mo, billed annually |
| CFO Lite | Plan | $1,599 /mo |
| Tax Starter | Plan | $2,499 /mo, billed annually |
| CFO Premium | Plan | $2,990 /mo |
| Tax Growth | Plan | $3,899 /mo, billed annually |
| Enterprise | Plan | Contact |
| Tax Enterprise | Plan | Contact |
| CFO Enterprise | Plan | Contact |
| Payroll Address Changes | Add-on | $149 per state |
| R&D Tax Credit | Add-on | Contact |
| Foreign Subsidiary Reporting | Add-on | $1,500 per form 5471 |
| FBAR | Add-on | $450 subscription |
| Tax Election | Add-on | $250 per form 8832 |
| Tax Consultancy | Add-on | $250 per hour |
| Foreign Disregarded Entity Reporting | Add-on | $1,000 per form 8858 |
| Payroll State Registration | Add-on | $300 per state |
| Payroll Implementation Services | Add-on | $550 subscription |
| International Contractor Payment | Add-on | $250 per block of 10 contractors |
| Additional Payroll Manager Calls | Add-on | $150 per hour |
| Delaware Franchise Tax Filing | Add-on | $300 subscription |
| Foreign Shareholder & Intercompany Transaction Reporting | Add-on | $1,000 per form 5472 |
| ISO Exercise Reporting | Add-on | $500 per block of 10 form 3921 |
| Amending Prior Tax Return | Add-on | $250 per hour |
| Additional State Corporate Income Tax Filings | Add-on | $750 per additional state |
| Application For Change In Accounting Method | Add-on | $750 per form 3115 |
| W-2 & W-2c Preparation | Add-on | $199 per block of 5 |
| Payroll Account Closure | Add-on | $250 per state |
| Benefit Administration Support | Add-on | $250 per hour |
| Payroll Consultation | Add-on | $250 per hour |
| IRS Filing & Payroll State Filings | Add-on | $149 per jurisdiction per quarter |
Company Facts
CategoryFinance & Accounting
Free tierNo
Employees101-1000
Tracked since2026-06-18
Pricing last seen2026-09-21
Websitewww.zeni.ai
How Zeni compares with its peers
| Company | Entry price | Last change |
|---|---|---|
Q Quickbooks![]() | $38 /mo | Sep 14, 2026 |
F Freshbooks![]() | $23 /mo, billed annually | Sep 21, 2026 |
X Xero![]() | $27 /mo | Oct 5, 2026 |
S Squarespace![]() | $19 /mo, billed annually | Aug 11, 2026 |
P PayPal![]() | CAD 25 /mo + usage | — |
S Stripe![]() | 1.5% surcharge for international cards + $0.3 per successful transaction | Oct 14, 2026 |
Zeni pricing FAQ
- How much does Zeni cost?
- Zeni pricing starts at $199 /mo, billed annually on the Payroll Manager plan, one of 10 plans on its pricing page.
- Does Zeni have a free plan?
- No. Zeni does not list a free tier; the entry plan is Payroll Manager at $199 /mo, billed annually.
- What pricing model does Zeni use?
- Zeni uses subscription + usage pricing across 10 plans.
- When did Zeni last change its pricing?
- Sep 21, 2026: Zeni: 50% off setup + migration limited-time offer.
- How often has Zeni changed its pricing?
- Pulse has recorded 1 pricing change for Zeni since it started tracking on Jun 18, 2026; the pricing page was last captured on Sep 21, 2026.
- Who are Zeni's pricing peers?
- Pulse compares Zeni with Quickbooks, Freshbooks, Xero, Squarespace, PayPal and Stripe.





