P

Pantheon
San Francisco, CA-based WebOps platform company. Specializes in WordPress and Drupal hosting with serverless CMS and advanced global CDN. Serves agencies, developers, enterprise businesses, and higher education with high-performance website management solutions.
Entry price
$500
Gold · /mo, billed annually
Plans tracked
3
7 add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
Free tier available
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research Pantheon's pricing with the Pulse Agent
Ask anything about Pantheon's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Silver | Plan | Free |
| Gold | Plan | $500 /mobilled annually · $600 billed monthly |
| Platinum & Diamond | Plan | Contact |
| Basic Site Plan | Add-on | $42 /mobilled annually · $55 billed monthly |
| ||
| Performance Small Site Plan | Add-on | $160 /mobilled annually · $200 billed monthly |
| ||
| Performance Medium Site Plan | Add-on | $275 /mobilled annually · $350 billed monthly |
| ||
| Performance Large Site Plan | Add-on | $550 /mobilled annually · $700 billed monthly |
| ||
| Performance XL Site Plan | Add-on | $917 /mobilled annually · $1,150 billed monthly |
| ||
| Performance 2XL Site Plan | Add-on | $1,375 /mobilled annually · $1,725 billed monthly |
| ||
| Elite Site Plan | Add-on | Contact |
Company Facts
CategoryCloud & DevOps
Free tierYes
Employees101-1000
Tracked sinceFeb 20, 2026
Pricing last seenJun 12, 2026
Websitepantheon.io
How Pantheon compares with its peers
| Company | Entry price | Last change |
|---|---|---|
A Acquia![]() | Contact | — |
K Kinsta![]() | $30 /mo, billed annually | Oct 19, 2026 |
N Netlify![]() | $40 | Aug 4, 2026 |
V Vercel![]() | $20 /mo | Oct 20, 2026 |
H Heroku![]() | $5 /mo | Jul 3, 2026 |
A Aws![]() | $0.32 subscription | Jan 11, 2026 |
Pantheon pricing FAQ
- How much does Pantheon cost?
- Pantheon pricing starts at $500/mo on Gold, billed annually. Pantheon lists 3 plans on its pricing page; the Silver plan is free.
- Does Pantheon have a free plan?
- Yes. Pantheon's Silver plan is free; paid plans start at $500/mo on Gold, billed annually.
- What pricing model does Pantheon use?
- Pantheon uses subscription pricing across 3 plans, with a free tier.





