
San Francisco-based cloud platform company founded in 2007. Subsidiary of Salesforce (Public). Operates in cloud infrastructure and PaaS. Serves developers and teams with managed application hosting, deployment, and scaling services.
Pricing Change History
2 changesHeroku Postgres added a new 'Advanced' tier (11 sizes, 4G- to 1536G-Performance, $150-$40,000/mo) across Common Runtime/Private/Shield editions, using decoupled storage/compute pay-as-you-go pricing alongside existing Essential/Classic tiers.
Quarterly roll-up · includes May 25 weekly
Heroku Postgres pricing split into three tiers: Essential, Classic, and new Advanced. Advanced tier adds high-performance plans from 4G-Performance ($150/mo) to 1536G-Performance ($40,000/mo) with decoupled compute and storage.
Research Heroku's pricing with the Pulse Agent
Ask anything about Heroku's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Price |
|---|---|
| Eco (Cedar) | $5 /mo |
| Postgres Essential-0 | $5 /mo |
| Basic (Cedar) | $7 /mo |
| Postgres Essential-1 | $9 /mo |
| Postgres Essential-2 | $20 /mo |
| Standard-1X (Cedar) | $25 /mo |
| Classic 1CPU-0.5GB (Fir) | $25 /mo |
| Classic 2CPU-1GB (Fir) | $50 /mo |
| Standard-2X (Cedar) | $50 /mo |
| Postgres Classic Standard-0 | $50 /mo |
| General Purpose 2CPU-4GB (Fir) | $80 /mo |
| Memory 1CPU-8GB (Fir) | $100 /mo |
| Private-S (Cedar) | $125 /mo |
| Compute 2CPU-4GB (Fir) | $150 /mo |
| Postgres Advanced 4G-Performance (Common Runtime) | $150 /mo |
| Shield-S (Cedar) | $150 /mo |
| General Purpose 2CPU-8GB (Fir) | $160 /mo |
| Postgres Classic Premium-0 | $200 /mo |
| Postgres Classic Standard-2 | $200 /mo |
| Postgres Advanced 4G-Performance (Shield) | $210 /mo |
| Private-M (Cedar) | $250 /mo |
| Memory 2CPU-16GB (Fir) | $250 /mo |
| Performance-M (Cedar) | $250 /mo |
| Shield-M (Cedar) | $300 /mo |
| Postgres Classic Private-0 | $300 /mo |
| Compute 4CPU-8GB (Fir) | $300 /mo |
| General Purpose 4CPU-16GB (Fir) | $320 /mo |
| Postgres Classic Premium-2 | $350 /mo |
| Postgres Classic Standard-3 | $400 /mo |
| Postgres Advanced 8G-Performance (Shield) | $420 /mo |
| Private-L-RAM (Cedar) | $500 /mo |
| Private-L (Cedar) | $500 /mo |
| Performance-L (Cedar) | $500 /mo |
| Performance-L-RAM (Cedar) | $500 /mo |
| Memory 4CPU-32GB (Fir) | $500 /mo |
| Compute 8CPU-16GB (Fir) | $600 /mo |
| Shield-L (Cedar) | $600 /mo |
| Postgres Classic Private-2 | $600 /mo |
| Shield-L-RAM (Cedar) | $600 /mo |
| General Purpose 8CPU-32GB (Fir) | $640 /mo |
| Postgres Classic Shield-2 | $750 /mo |
| Postgres Classic Standard-4 | $750 /mo |
| Private-XL (Cedar) | $750 /mo |
| Performance-XL (Cedar) | $750 /mo |
| Memory 8CPU-64GB (Fir) | $750 /mo |
| Postgres Classic Premium-3 | $750 /mo |
| Shield-XL (Cedar) | $900 /mo |
| Postgres Classic Private-3 | $1,000 /mo |
| Compute 16CPU-32GB (Fir) | $1,000 /mo |
| Postgres Advanced 32G-Performance (Private) | $1,080 /mo |
| General Purpose 16CPU-64GB (Fir) | $1,200 /mo |
| Postgres Classic Shield-3 | $1,200 /mo |
| Postgres Classic Premium-4 | $1,200 /mo |
| Postgres Classic Standard-5 | $1,400 /mo |
| Performance-2XL (Cedar) | $1,500 /mo |
| Private-2XL (Cedar) | $1,500 /mo |
| Postgres Classic Private-4 | $1,500 /mo |
| Memory 16CPU-128GB (Fir) | $1,500 /mo |
| Shield-2XL (Cedar) | $1,800 /mo |
| Postgres Classic Standard-6 | $2,000 /mo |
| Compute 32CPU-64GB (Fir) | $2,400 /mo |
| Postgres Classic Premium-5 | $2,500 /mo |
| Postgres Classic Private-5 | $2,800 /mo |
| Postgres Advanced 128G-Performance (Common Runtime) | $3,000 /mo |
| Postgres Classic Shield-5 | $3,400 /mo |
| Postgres Classic Standard-7 | $3,500 /mo |
| Postgres Classic Premium-6 | $3,500 /mo |
| Postgres Classic Private-6 | $3,600 /mo |
| Postgres Classic Shield-6 | $4,400 /mo |
| Postgres Classic Standard-8 | $4,500 /mo |
| Postgres Classic Premium-L-6 | $4,750 /mo |
| Postgres Classic Private-L-6 | $5,300 /mo |
| Postgres Classic Standard-9 | $5,800 /mo |
| Postgres Classic Premium-7 | $6,000 /mo |
| Postgres Classic Premium-XL-6 | $6,000 /mo |
| Postgres Classic Shield-L-6 | $6,400 /mo |
| Postgres Classic Private-XL-6 | $6,800 /mo |
| Postgres Advanced 256G-Performance (Shield) | $7,000 /mo |
| Postgres Classic Private-7 | $7,000 /mo |
| Postgres Classic Shield-7 | $8,400 /mo |
| Postgres Classic Shield-XL-6 | $8,400 /mo |
| Postgres Classic Premium-8 | $8,500 /mo |
| Postgres Classic Private-8 | $10,000 /mo |
| Postgres Classic Premium-9 | $11,000 /mo |
| Postgres Classic Standard-10 | $12,000 /mo |
| Postgres Advanced 512G-Performance (Private) | $12,000 /mo |
| Postgres Classic Premium-L-9 | $12,500 /mo |
| Postgres Classic Private-9 | $13,000 /mo |
| Postgres Classic Premium-XL-9 | $14,000 /mo |
| Postgres Classic Private-L-9 | $15,000 /mo |
| Postgres Classic Shield-9 | $16,000 /mo |
| Postgres Classic Private-XL-9 | $17,000 /mo |
| Postgres Classic Shield-L-9 | $18,500 /mo |
| Postgres Classic Premium-10 | $24,000 /mo |
| Postgres Classic Private-10 | $28,000 /mo |
| Postgres Advanced 1536G-Performance (Common Runtime) | $40,000 /mo |
| AI Inference - claude-4-5-sonnet | $16.5 per 1M output tokens + $3.3 per 1M input tokens |
| AI Inference - nova-lite | $0.24 per 1M output tokens + $0.06 per 1M input tokens |
| AI Inference - claude-4-5-haiku | $5.5 per 1M output tokens + $1.1 per 1M input tokens |
| AI Inference - qwen3-coder-480b | $1.8 per 1M output tokens + $0.45 per 1M input tokens |
Company Facts
How Heroku compares with its peers
| Company | Entry price | Last change |
|---|---|---|
A Aws![]() | $0.32 subscription | Jan 11, 2026 |
M Microsoft Azure![]() | Free | — |
D Digitalocean![]() | $4 /mo | Sep 28, 2026 |
R Render![]() | $25 /mo | Oct 26, 2026 |
R Railway![]() | $5 /mo | Sep 21, 2026 |
Heroku pricing FAQ
- How much does Heroku cost?
- Heroku pricing starts at $5/mo on Eco (Cedar). Heroku lists 100 plans on its pricing page.
- Does Heroku have a free plan?
- No. Heroku does not list a free tier; paid plans start at $5/mo on Eco (Cedar).
- What pricing model does Heroku use?
- Heroku uses subscription + usage pricing across 100 plans.
- When did Heroku last change its pricing?
- Jul 3, 2026: Heroku: new Postgres Advanced tier added (cluster-based pricing).
- How often has Heroku changed its pricing?
- Pulse has recorded 2 pricing changes for Heroku since it started tracking on Feb 27, 2026; the pricing page was last captured on Jul 3, 2026.
- Who are Heroku's pricing peers?
- Pulse compares Heroku with Aws, Microsoft Azure, Digitalocean, Render and Railway.




