L

Gdańsk, Poland-based webinar platform company founded in 2016 by RTCLab. Private. Operates in real-time communication and virtual events. Serves businesses and educators with live video streaming, screen sharing, and audience engagement tools.
Entry price
$25.58
Basic · /mo, billed annually
Plans tracked
5
19 add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
Free tier available
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research LiveWebinar's pricing with the Pulse Agent
Ask anything about LiveWebinar's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Free | Plan | Free |
| Basic | Plan | $25.58 /mobilled annually · $32 billed monthly |
| Plus | Plan | $33.58 /mobilled annually · $42 billed monthly |
| Premium | Plan | $49.67 /mobilled annually · $62 billed monthly |
| Enterprise | Plan | Contact |
| Webinar Invitation Templates | Add-on | $14 /mo |
| Certificates | Add-on | $11 /mo |
| Engagement | Add-on | $9 /mo |
| Source Tracking | Add-on | $10 /mo |
| Break-out Rooms +5 | Add-on | $18 /mo |
| Recurring Webinars | Add-on | $30 /mo |
| Concurrent Sessions | Add-on | $12 /mo |
| Form Appearance | Add-on | $10 /mo |
| Broadcast to Social Media | Add-on | $59 /mo |
| Language Interpretation | Add-on | $18 /mo |
| HQ External Live Streaming | Add-on | $18 /mo |
| Phone Bridge | Add-on | $59 /mo |
| Friendly URL | Add-on | $6 /mo |
| Recording Hours +10h | Add-on | $12 /mo |
| Recording Editor | Add-on | $24 /mo |
| Better Recording Quality | Add-on | $16 /mo |
| Webinar Landing Pages | Add-on | $11 /mo |
| Closed Captioning | Add-on | $9 /mo |
| Storage Size +5GB | Add-on | $7 /mo |
Basic, Plus & Premium
- Annual billing 20% off
Stacking not stated by LiveWebinar.
Company Facts
CategoryCollaboration & Productivity
Free tierYes
Employees11-50
Tracked sinceFeb 28, 2026
Pricing last seenJun 19, 2026
Websitewww.livewebinar.com
How LiveWebinar compares with its peers
| Company | Entry price | Last change |
|---|---|---|
Z Zoom![]() | $14.16 /user/mo, billed annually | Oct 26, 2026 |
G GoTo | Contact | Aug 31, 2026 |
H Hopin![]() | — | — |
C Citrix![]() | Contact | — |
A Adobe![]() | $4.99 /mo, billed annually | Jul 3, 2026 |
LiveWebinar pricing FAQ
- How much does LiveWebinar cost?
- LiveWebinar pricing starts at $25.58/mo on Basic, billed annually. LiveWebinar lists 5 plans on its pricing page; the Free plan is free.
- Does LiveWebinar have a free plan?
- Yes. LiveWebinar's Free plan is free; paid plans start at $25.58/mo on Basic, billed annually.
- What pricing model does LiveWebinar use?
- LiveWebinar uses subscription pricing across 5 plans, with a free tier.




