Dallas, Texas-based tax preparation software company founded in 1998. Public. Operates in the tax filing and financial services market. Serves individuals and businesses with online tax preparation and filing solutions.
Entry price
$109.99
Sole Proprietor · /mo, billed annually
Plans tracked
12
10 add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet. New changes land here automatically.
Current plans
Checked
| Plan | Price |
|---|---|
| Sole Proprietor | $109.99 /mobilled annually |
| Tax-Exempt Orgs | $139.99 /mobilled annually |
| Estates & Trusts | $149.99 /mobilled annually |
| Sole Proprietor + Xpert Assist | $154.99 /mobilled annually |
| Partnerships | $159.99 /mobilled annually |
| S-Corporations | $169.99 /mobilled annually |
| C-Corporations | $169.99 /mobilled annually |
| Entrepreneur + Xpert Full Service | $219 /mobilled annually |
| Partnerships + Xpert Assist | $248.99 /mobilled annually |
| Partnerships + Xpert Full Service | $249 /mobilled annually |
| S-Corporations + Xpert Assist | $258.99 /mobilled annually |
| S-Corporations + Xpert Full Service | $299 /mobilled annually |
| Tax-Exempt Orgs + Personal 1040 Bundle (Downloadable)Add-on | $239.99 /mobilled annually |
| Partnerships + Personal 1040 Bundle (Online)Add-on | $269.99 /mobilled annually |
| S-Corporations + Personal 1040 Bundle (Online)Add-on | $284.99 /mobilled annually |
| C-Corporations + Personal 1040 Bundle (Online)Add-on | $289.99 /mobilled annually |
| Estates & Trusts + Personal 1040 Bundle (Online)Add-on | $274.99 /mobilled annually |
| Partnerships + Personal 1040 Bundle (Downloadable)Add-on | $269.99 /mobilled annually |
| S-Corporations + Personal 1040 Bundle (Downloadable)Add-on | $284.99 /mobilled annually |
| Sole Proprietor + Personal 1040 Bundle (Downloadable)Add-on | $159.99 /mobilled annually |
| C-Corporations + Personal 1040 Bundle (Downloadable)Add-on | $289.99 /mobilled annually |
| Estates & Trusts + Personal 1040 Bundle (Downloadable)Add-on | $274.99 /mobilled annually |
Company Facts
CategoryFinance & Accounting
Free tierNo
Employees101-1000
Apr 15, 2026
Last checked
Websitewww.taxact.com
How TaxAct compares with its peers
| Company | Entry price |
|---|---|
T TurboTaxLast change: Nov 9, 2026![]() | $59 /mobilled annually |
TaxAct pricing FAQ
- How much does TaxAct cost?
- TaxAct pricing starts at $109.99/mo on Sole Proprietor, billed annually. TaxAct lists 12 plans on its pricing page.
- Does TaxAct have a free plan?
- No. TaxAct does not list a free tier; paid plans start at $109.99/mo on Sole Proprietor, billed annually.
- What pricing model does TaxAct use?
- TaxAct uses subscription pricing across 12 plans.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.
- Who are TaxAct's pricing peers?
- Pulse compares TaxAct with TurboTax.

