San Francisco, CA-based data analytics and observability company founded in 2003. Acquired by Cisco in 2024. Operates in IT operations, security, and big data analytics markets. Serves enterprises with machine data search, monitoring, and analysis solutions.
Entry price
$5
Splunk On-Call · /user/mo, billed annually
Plans tracked
13
4 add-ons
Pricing changes
1
Latest Jul 20, 2026
Pricing model
Subscription
No free tier
Pricing Change History
1 changeResearch Splunk's pricing with the Pulse Agent
Ask anything about Splunk's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Type | Price |
|---|---|---|
| Splunk On-Call | Plan | $5 /user/mobilled annually |
| AppDynamics Infrastructure Edition | Plan | $6 /vcpu/mobilled annually |
| Observability Cloud Infrastructure | Plan | $15 /host/mobilled annually |
| AppDynamics Premium Edition | Plan | $33 /vcpu/mobilled annually |
| AppDynamics Enterprise Edition | Plan | $50 /vcpu/mobilled annually |
| Observability Cloud App & Infra | Plan | $60 /host/mobilled annually |
| Observability Cloud End-to-End | Plan | $75 /host/mobilled annually |
| IT Service Intelligence | Plan | Contact |
| Splunk Cloud Platform | Plan | Contact |
| Splunk Enterprise | Plan | Contact |
| Enterprise Security Essentials | Plan | Contact |
| Enterprise Security Premier | Plan | Contact |
| Splunk SOAR | Plan | Contact |
| AppDynamics Enterprise Edition for SAP | Add-on | $95 /cpu core/mobilled annually |
| AppDynamics Secure Application | Add-on | $13.75 /cpu core/mobilled annually |
| AppDynamics RUM | Add-on | $0.06 /mobilled annually |
| AppDynamics Browser Synthetics | Add-on | $12 /mobilled annually |
Company Facts
CategoryData & Analytics
Free tierNo
Employees1001-10000
Tracked sinceMar 19, 2026
Pricing last seenJul 20, 2026
Websitewww.splunk.com
How Splunk compares with its peers
| Company | Entry price | Last change |
|---|---|---|
E Elastic![]() | $99 /mo | Sep 14, 2026 |
D Datadog![]() | $15 /host/mo, billed annually | Oct 28, 2026 |
N New Relic![]() | $49 /core user/mo + usage | Jun 23, 2026 |
D Dynatrace![]() | $29 per host/month | Oct 12, 2026 |
S Sumologic![]() | $3.14 per TB scanned | Oct 19, 2026 |
L Logrocket![]() | $69 /mo | Jul 6, 2026 |
Splunk pricing FAQ
- How much does Splunk cost?
- Splunk pricing starts at $5/user/mo on Splunk On-Call, billed annually. Splunk lists 13 plans on its pricing page.
- Does Splunk have a free plan?
- No. Splunk does not list a free tier; paid plans start at $5/user/mo on Splunk On-Call, billed annually.
- What pricing model does Splunk use?
- Splunk uses subscription pricing across 13 plans.
- When did Splunk last change its pricing?
- Jul 20, 2026: Splunk: removed "Activity-based pricing" model.
- How often has Splunk changed its pricing?
- Pulse has recorded 1 pricing change for Splunk since it started tracking on Mar 19, 2026; the pricing page was last captured on Jul 20, 2026.






