C

Cashfree Payments
Bengaluru, India-based fintech company founded 2015. Private. Operates in payments and API banking. Serves 600,000+ businesses with payment gateway, payouts, and banking API services.
Plans tracked
8
3 add-ons
Pricing changes
0
None published yet
Pricing model
Usage-based
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research Cashfree Payments's pricing with the Pulse Agent
Ask anything about Cashfree Payments's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent Plans
Captured Jul 4, 2026| Plan | Type | Price |
|---|---|---|
| Subscriptions | Plan | INR 5 per UPI AutoPay debit below INR 1,000 + INR 15 per UPI AutoPay debit of INR 1,000 and above |
| Enterprise | Plan | Contact |
| Cashgram Premium | Plan | INR 2 per Cashgram |
| Payouts | Plan | INR 3 per NEFT payout (up to INR 1,000) + INR 4 per RTGS payout (up to INR 1,000) |
| Cashgram Basic | Plan | INR 2.5 per Cashgram |
| Verification Suite | Plan | Contact |
| Cross Border Payments | Plan | Contact |
| Payment Gateway | Plan | INR 1.9 per cardless EMI transaction + INR 1.5 per debit card EMI transaction |
| Instant Settlements | Add-on | INR 0.3 per instant settlement (% of amount) |
| Premium Services | Add-on | Contact |
| Easy Split | Add-on | INR 0.2 per split transaction |
Company Facts
CategoryFinance & Accounting
Free tierNo
Employees101-1000
Tracked since2026-06-18
Pricing last seen2026-07-04
Websitewww.cashfree.com
How Cashfree Payments compares with its peers
| Company | Entry price | Last change |
|---|---|---|
R Razorpay![]() | INR 2,499 /mo, billed annually | Apr 1, 2026 |
I Instamojo![]() | INR 417 /mo, billed annually + usage | — |
2 2Checkout | Contact | Apr 27, 2026 |
G Google | Contact | Oct 12, 2026 |
1 1Office![]() | GBP 25 /mo, billed annually | Jul 13, 2026 |
8 8am | Contact | — |
Cashfree Payments pricing FAQ
- How much does Cashfree Payments cost?
- Cashfree Payments prices on usage: the Subscriptions plan is INR 5 per UPI AutoPay debit below INR 1,000 + INR 15 per UPI AutoPay debit of INR 1,000 and above.
- Does Cashfree Payments have a free plan?
- No. Cashfree Payments does not list a free tier.
- What pricing model does Cashfree Payments use?
- Cashfree Payments uses usage-based pricing across 8 plans.


