B

Better Stack
Prague, Czech Republic-based DevOps monitoring company founded 2021. Private. Operates in cloud infrastructure and observability. Serves engineering teams with uptime monitoring, log management, and incident response tools.
Entry price
$29
Responder · /mo, billed annually
Plans tracked
3
18 add-ons
Pricing changes
1
Latest Wk 41 '26
Pricing model
Subscription + usage
Free tier available
Pricing Change History
1 changeResearch Better Stack's pricing with the Pulse Agent
Ask anything about Better Stack's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent Plans
Captured Oct 5, 2026| Plan | Type | Price |
|---|---|---|
| Free | Plan | Free |
| Responder | Plan | $29 /mo, billed annually |
| Enterprise | Plan | Contact |
| Telemetry Tera | Add-on | $420 /mo, billed annually |
| Metrics | Add-on | $0.5 per GB retained per month |
| Web Events | Add-on | $0.1 per GB ingested + $0.05 per GB retained per month |
| Heartbeats | Add-on | $17 /mo, billed annually |
| Session Replay | Add-on | $0 per additional session replay |
| Transaction Monitoring (Playwright) | Add-on | $1 per 100 Playwright minutes |
| Security | Add-on | $208 /mo, billed annually + usage |
| Reporting & Analytics | Add-on | $4 /mo, billed annually |
| Uptime Monitoring | Add-on | $21 /mo, billed annually |
| Status Pages Add-ons | Add-on | $12 /mo, billed annually |
| Call Routing | Add-on | $208 /mo, billed annually |
| AI SRE | Add-on | $5 per million tokens |
| Telemetry Micro | Add-on | $100 /mo, billed annually |
| Advanced Incident Workflows | Add-on | $9 per responder license per month |
| Telemetry Nano | Add-on | $25 /mo, billed annually |
| Logs & Traces | Add-on | $208 /mo, billed annually + usage |
| Error Tracking | Add-on | $0 per additional exception |
| Telemetry Mega | Add-on | $210 /mo, billed annually |
Company Facts
CategoryCloud & DevOps
Free tierYes
Employees11-50
Tracked since2026-09-08
Pricing last seen2026-10-05
Websitebetterstack.com
How Better Stack compares with its peers
| Company | Entry price | Last change |
|---|---|---|
D Datadog![]() | $15 /mo, billed annually | Oct 12, 2026 |
N New Relic![]() | $49 /mo + usage | Jun 23, 2026 |
S Splunk![]() | $5 /mo, billed annually | Jul 20, 2026 |
E Elastic![]() | $99 /mo | Sep 14, 2026 |
D Dynatrace![]() | $29 per host/month | Oct 12, 2026 |
S Sumologic![]() | $3.14 per TB scanned | Aug 11, 2026 |
Better Stack pricing FAQ
- How much does Better Stack cost?
- Better Stack pricing starts at $29 /mo, billed annually on the Responder plan, one of 3 plans on its pricing page; the Free plan is free.
- Does Better Stack have a free plan?
- Yes. Better Stack's Free plan is free; paid plans start at $29 /mo, billed annually.
- What pricing model does Better Stack use?
- Better Stack uses subscription + usage pricing across 3 plans, with a free tier.
- When did Better Stack last change its pricing?
- Oct 5, 2026: Better Stack switches AI SRE add-on to per-model, usage-based billing.
- How often has Better Stack changed its pricing?
- Pulse has recorded 1 pricing change for Better Stack since it started tracking on Sep 8, 2026; the pricing page was last captured on Oct 5, 2026.





