1

Tallinn, Estonia-based business services company founded 2008. Privately held. Operates in UK, Estonia, Finland, Sweden, Latvia. Serves entrepreneurs and SMEs with company formation, virtual office, accounting, tax and legal consulting.
Entry price
GBP 25
Apply for an EORI Number · /mo, billed annually
Plans tracked
17
no add-ons
Pricing changes
1
Latest Jul 13, 2026
Pricing model
Subscription
No free tier
Pricing Change History
1 change20261 change
Research 1Office's pricing with the Pulse Agent
Ask anything about 1Office's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Price |
|---|---|
| Apply for an EORI Number | GBP 25 /mobilled annually |
| |
| My Accounting Solution | GBP 25 /mo |
| |
| Dormant Company Accounts | GBP 90 /mobilled annually |
| Registered Address in Central London with Mail Forwarding | GBP 99 /mobilled annually |
| |
| UK Company Dissolution | GBP 99 /mobilled annually |
| Identity Verification for Companies House | GBP 99 /mobilled annually |
| Confirmation Statement Online | GBP 119 /mobilled annually |
| 1Office Essentials Package | GBP 119 /mobilled annually |
| Identity Verification with Confirmation Statement | GBP 125 /mobilled annually |
| UK VAT Registration | GBP 129 /mobilled annually |
| Apostille Service for Company Documents | GBP 160 /mobilled annually |
| Virtual Business Address Package in Central London | GBP 199 /mobilled annually |
| |
| UK Annual Report - Accounts and Corporation Tax Return | GBP 250 /mobilled annually |
| Company Administrative Resolution | GBP 250 /mobilled annually |
| 1Office Business Solution | GBP 269 /mobilled annually |
| 1Office Premium Solution | GBP 399 /mobilled annually |
| Monthly Accounting Service | Contact |
Company Facts
CategoryFinance & Accounting
Free tierNo
Employees51-100
Tracked sinceMay 4, 2026
Pricing last seenJul 13, 2026
Website1office.co
How 1Office compares with its peers
| Company | Entry price | Last change |
|---|---|---|
M Microsoft![]() | $5 /user/mo, billed annually | Oct 26, 2026 |
G Google Workspace![]() | $7 /user/mo, billed annually | Sep 21, 2026 |
Z Zoho![]() | $29 /mo, billed annually | Oct 26, 2026 |
C Corel![]() | $59.99 subscription | Sep 21, 2026 |
N Nextcloud | EUR 71.29 /user/mo, billed annually | Jun 29, 2026 |
I IXL Learning (Canada)![]() | CAD 8.25 /mo, billed annually | — |
1Office pricing FAQ
- How much does 1Office cost?
- 1Office pricing starts at GBP 25/mo on Apply for an EORI Number, billed annually. 1Office lists 17 plans on its pricing page.
- Does 1Office have a free plan?
- No. 1Office does not list a free tier; paid plans start at GBP 25/mo on Apply for an EORI Number, billed annually.
- What pricing model does 1Office use?
- 1Office uses subscription pricing across 17 plans.
- When did 1Office last change its pricing?
- Jul 13, 2026: 1Office cuts Compliance Bundle to £125, renames resolution service.
- How often has 1Office changed its pricing?
- Pulse has recorded 1 pricing change for 1Office since it started tracking on May 4, 2026; the pricing page was last captured on Jul 13, 2026.
- Who are 1Office's pricing peers?
- Pulse compares 1Office with Microsoft, Google Workspace, Zoho, Corel, Nextcloud and IXL Learning (Canada).




