Espoo, Finland-based software development company founded 1994. Public (NASDAQ Helsinki). Operates in cross-platform application development, automotive, and IoT. Serves 1.5M developers and enterprises worldwide with multi-platform GUI frameworks.
Entry price
$618
Qt for AD Enterprise - Small Business · /mo, billed annually
Plans tracked
21
1 add-on
Pricing changes
0
None published yet
Pricing model
Subscription
Free tier available
Pricing Change History
0 changesNo tracked pricing changes yet. New changes land here automatically.
Current plans
Checked
| Plan | Price |
|---|---|
| Qt Community Edition | Free |
| Qt Design Studio Community Edition (DSCE) | Free |
| Qt Edu for Designers | Free |
| Figma to Qt Free | Free |
| Qt Edu for Developers | Free |
| Qt for AD Enterprise - Small Business | $618 /mobilled annually |
| Qt for DC Professional - Small Business | $1,090 /mobilled annually |
| Qt Design Studio Professional (DSP) | $2,590 /mobilled annually |
| Qt Design Studio Enterprise (DSE) | $2,620 /mobilled annually |
| Qt for AD Professional | $4,300 /mobilled annually |
| Qt for AD Enterprise | $4,660 /mobilled annually |
| Qt for DC Professional | $7,610 /mobilled annually |
| Axivion Suite | Contact |
| Application Development with Qt Quick (Training) | Contact |
| Qt for MCUs (Training) | Contact |
| Qt for DC Enterprise | Contact |
| Automated GUI Testing with Squish (Training) | Contact |
| Customized Qt Training | Contact |
| Squish | Contact |
| Coco | Contact |
| UI Design with Qt Design Studio (Training) | Contact |
| Qt Distribution LicenseAdd-on | Contact |
Company Facts
CategorySoftware Development & Testing
Free tierYes
Employees1001-10000
May 16, 2026
Last checked
Websitewww.qt.io
How Qt Group compares with its peers
| Company | Entry price |
|---|---|
M MicrosoftLast change: Nov 16, 2026![]() | $5 /user/mobilled annually |
J JetBrainsLast change: Aug 31, 2026![]() | $69 /mobilled annually |
I IXL Learning (Canada)No changes logged![]() | — |
R Red HatNo changes logged![]() | $196.90 /mobilled annually |
E ElectroNeekLast change: Nov 16, 2026![]() | Contact |
F FlutterFlowLast change: Nov 16, 2026![]() | $29.25 /mobilled annually |
Qt Group pricing FAQ
- How much does Qt Group cost?
- Qt Group pricing starts at $618/mo on Qt for AD Enterprise - Small Business, billed annually. Qt Group lists 21 plans on its pricing page; the Qt Community Edition plan is free.
- Does Qt Group have a free plan?
- Yes. Qt Group's Qt Community Edition plan is free; paid plans start at $618/mo on Qt for AD Enterprise - Small Business, billed annually.
- What pricing model does Qt Group use?
- Qt Group uses subscription pricing across 21 plans, with a free tier.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.
- Who are Qt Group's pricing peers?
- Pulse compares Qt Group with Microsoft, JetBrains, IXL Learning (Canada), Red Hat, ElectroNeek and FlutterFlow.





