
OVHcloud
Roubaix, France-based cloud infrastructure company founded 1999. Public. Operates in bare metal, VPS, private and public cloud markets. Serves developers, SMBs, and enterprises with European sovereignty-focused infrastructure across 46 data centers globally.
Pricing Change History
3 changesInstance tables (b3/c3/r3) no longer list fixed local NVMe sizes (e.g. 50-400 GB); column now reads ‘Local storage low latency **’, consistent with local storage being billed separately from Oct 1, 2026.
GPU resource unit quota doubled from 4 to 8 per notebook/training task/node across AI Notebooks GPU, AI Training Jobs GPU, and AI Deploy GPU offerings
‘Discovery - Databases for MongoDB’ now flagged with a discontinuation notice: ‘Service to be discontinued as of 31/08/2026’
Current plans
| Plan | Price | |
|---|---|---|
| Private Network | Free | |
| Managed Kubernetes Service | Free | |
| Public IP | $2.33 per IP address per month | |
| Virtual Machine Instances | $7.08 per instance per month | |
| ||
| Cloud GPU | $630 per instance per month | |
| Block Storage | $48.18 per TB per month | |
| File Storage | $170.82 per TB per month | |
| Object Storage Standard | $8.30 per TiB per month | |
| Object Storage High Performance | $20.77 per TiB per month | |
| Object Storage Infrequent Access | Usage-based | |
Also priced by usage
| ||
| Object Storage SWIFT | $12.71 per TiB per month | |
| Cloud Archive | Usage-based | |
Also priced by usage
| ||
| Load Balancer | $6.94 per instance per month | |
| Floating IP | $2.33 per IP address per month | |
| Gateway | $2.34 per instance per month | |
| Managed Private Registry | $23.14 per service per month | |
| Managed Databases for MySQL | $64.24 per service per month | |
| Managed Databases for PostgreSQL | $64.24 per service per month | |
| Managed Databases for MongoDB | $57.16 per service per month | |
| Managed Databases for Valkey | $55.77 per service per month | |
| Analytics with Kafka | $416.76 per service per month | |
| Managed OpenSearch | $70.08 per service per month | |
| Managed Dashboards | $55.77 per service per month | |
| AI Notebooks | $0.04 per hour | |
| AI Training | $0.04 per hour | |
| AI Deploy | $0.04 per hour | |
| Private Image CatalogAdd-on | $12.41 per TB per month | |
| Local StorageAdd-on | $125.63 per TB per month | |
| Instance BackupAdd-on | $12.41 per TB per month | |
| Analytics with Kafka ConnectAdd-on | $98.62 per service per month | |
| Analytics with Kafka MirrorMakerAdd-on | $98.62 per service per month | |
Company Facts
How OVHcloud compares with its peers
| Company | Entry price |
|---|---|
A AwsLast change: Nov 9, 2026![]() | $0.32 per use |
M Microsoft AzureNo changes logged![]() | Free |
G Google CloudNo changes logged | — |
D DigitaloceanLast change: Sep 28, 2026![]() | $4 /mo |
V VultrLast change: Oct 19, 2026![]() | $10 /mo + usage |
S ScaleLast change: Aug 28, 2026![]() | Free |
OVHcloud pricing FAQ
- How much does OVHcloud cost?
- OVHcloud prices on usage: the Public IP plan is $2.33 per IP address per month, and the Private Network plan is free.
- Does OVHcloud have a free plan?
- Yes. OVHcloud's Private Network plan is free.
- What pricing model does OVHcloud use?
- OVHcloud uses usage-based pricing across 26 plans, with a free tier.
- When did OVHcloud last change its pricing?
- Oct 5, 2026: OVHcloud Publiccloud drops fixed NVMe sizes as local storage bills separately.
- How often has OVHcloud changed its pricing?
- Pulse has recorded 3 pricing changes for OVHcloud since it started tracking on May 15, 2026; the pricing page was last checked on Nov 9, 2026.
- What does “tracked since” mean?
- It's the date of the first saved copy of the pricing page that Pulse checked for changes against a later copy. For a few companies we hold older copies that Pulse never checked for changes, and those don't change this date. If Pulse has never checked two copies, it's the date of the first saved copy.
- Who are OVHcloud's pricing peers?
- Pulse compares OVHcloud with Aws, Microsoft Azure, Google Cloud, Digitalocean, Vultr and Scale.




