Colorado Springs, CO-based fitness software company founded in 2013. Private. Operates in personal training and gym management. Serves fitness professionals with workout, meal plan, scheduling, and payment tools.
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research FitSW's pricing with the Pulse Agent
Ask anything about FitSW's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Price |
|---|---|
| Premium - 5 Clients | $16 /mobilled annually · $19 billed monthly |
| Premium - 15 Clients | $24 /mobilled annually · $29 billed monthly |
| Premium - 30 Clients | $41 /mobilled annually · $49 billed monthly |
| Premium - 60 Clients | $66 /mobilled annually · $79 billed monthly |
| For Gyms - 60 Clients | $83 /mobilled annually · $99 billed monthly |
| Premium - 120 Clients | $99 /mobilled annually · $119 billed monthly |
| For Gyms - 120 Clients | $124 /mobilled annually · $149 billed monthly |
| Premium - 250 Clients | $158 /mobilled annually · $189 billed monthly |
| For Gyms - 200 Clients | $166 /mobilled annually · $199 billed monthly |
| For Gyms - 300 Clients | $191 /mobilled annually · $229 billed monthly |
| For Gyms - 500 Clients | $199 /mobilled annually · $239 billed monthly |
| Premium - 500 Clients | $199 /mobilled annually · $239 billed monthly |
| For Gyms - 700 Clients | $224 /mobilled annually · $269 billed monthly |
| Premium - 1000 Clients | $241 /mobilled annually · $289 billed monthly |
| For Gyms - 1000 Clients | $249 /mobilled annually · $299 billed monthly |
| For Gyms - 2000 Clients | $283 /mobilled annually · $339 billed monthly |
| Enterprise | Contact |
Premium - 5 Clients, Premium - 15 Clients, Premium - 30 Clients, Premium - 60 Clients, For Gyms - 60 Clients, Premium - 120 Clients, For Gyms - 120 Clients, Premium - 250 Clients, For Gyms - 200 Clients, For Gyms - 300 Clients, For Gyms - 500 Clients, Premium - 500 Clients, For Gyms - 700 Clients, Premium - 1000 Clients, For Gyms - 1000 Clients & For Gyms - 2000 Clients
- Annual billing 15% off
Stacking not stated by FitSW.
Company Facts
How FitSW compares with its peers
| Company | Entry price | Last change |
|---|---|---|
M Mindbody![]() | $79 /location/mo | Jul 13, 2026 |
Z Zen Planner![]() | $99 /mo | Sep 21, 2026 |
B Baseten![]() | Contact | Oct 29, 2026 |
F Fitli![]() | $40.83 /mo, billed annually | — |
W Wodify![]() | $179 /mo | Oct 12, 2026 |
P Push Operations![]() | $6 /employee/mo | Oct 5, 2026 |
FitSW pricing FAQ
- How much does FitSW cost?
- FitSW pricing starts at $16/mo on Premium - 5 Clients, billed annually. FitSW lists 17 plans on its pricing page.
- Does FitSW have a free plan?
- No. FitSW does not list a free tier; paid plans start at $16/mo on Premium - 5 Clients, billed annually.
- What pricing model does FitSW use?
- FitSW uses subscription pricing across 17 plans.
- Who are FitSW's pricing peers?
- Pulse compares FitSW with Mindbody, Zen Planner, Baseten, Fitli, Wodify and Push Operations.






