D

Digitate
Santa Clara, CA-based AIOps and enterprise automation company founded in 2015, a TCS venture. Private. Operates in IT operations management. Serves large enterprises with ignio's AI-driven automation, observability, incident, and compliance management.
Entry price
$3
Cloud Cost Optimization · /mo
Plans tracked
24
4 add-ons
Pricing changes
0
None published yet
Pricing model
Usage-based
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research Digitate's pricing with the Pulse Agent
Ask anything about Digitate's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent Plans
Captured Oct 14, 2026| Plan | Type | Price |
|---|---|---|
| Cloud Cost Optimization | Plan | $3 /mo |
| IT Event Management | Plan | $0.1 per event |
| Incident Management | Plan | $2 per incident |
| Proactive Problem Management for Ticketless Operations | Plan | $6 per node / month |
| Performance & Capacity Management | Plan | $6 per node / month |
| Automations | Plan | $10 per execution |
| Certificate Lifecycle Management | Plan | $1 per cert + $10 per automation |
| Autonomous Compliance Management | Plan | $0.5 per check + $10 per automation |
| Intelligent Patch Management | Plan | $6 per node/month |
| Backup Resilience | Plan | $0.5 per check + $10 per automation |
| Document Assist | Plan | $0.3 per assist |
| Insights Assist | Plan | $0.9 per assist |
| Code Assist | Plan | $9 per assist |
| Resolution Assist | Plan | $15 per assist |
| Infrastructure & Cloud Monitoring | Plan | $14 per host / month |
| Network Device Monitoring | Plan | $7 per device / month |
| Application Monitoring | Plan | $40 per APM host / month |
| Synthetic Monitoring | Plan | $0.2 per 10 runs |
| Log Monitoring | Plan | $14 per node / month |
| Agentless Proactive Health Checks | Plan | $0.5 per health check |
| Workload Management | Plan | $2 per unique batch job |
| Business Transaction Monitoring | Plan | $10 per 1,000 transactions |
| Digital Workspace (DWS) | Plan | $2 per device / month |
| IDoc Management | Plan | $10 per 1,000 IDocs |
| NetFlow | Add-on | $0.7 per 1M records |
| Workload Predictions | Add-on | $1.4 per unique batch job |
| Workload What-If Analysis | Add-on | $1.4 per unique job |
| SD User License | Add-on | Contact |
Company Facts
CategoryCloud & DevOps
Free tierNo
Employees101-1000
Tracked since2026-10-14
Pricing last seen2026-10-14
Websitedigitate.com
How Digitate compares with its peers
| Company | Entry price | Last change |
|---|---|---|
H HCL Technologies![]() | $0.02 /mo, billed annually | — |
A Accent![]() | $6.99 /mo, billed annually | Oct 12, 2026 |
I IBM![]() | $4.24 /mo | Jul 3, 2026 |
1 100ms | Free | — |
8 8Base![]() | $50 /mo | — |
A Ably![]() | $29 /mo + usage | — |
Digitate pricing FAQ
- How much does Digitate cost?
- Digitate pricing starts at $3 /mo on the Cloud Cost Optimization plan, one of 24 plans on its pricing page.
- Does Digitate have a free plan?
- No. Digitate does not list a free tier; the entry plan is Cloud Cost Optimization at $3 /mo.
- What pricing model does Digitate use?
- Digitate uses usage-based pricing across 24 plans.




