Hørsholm, Denmark-based water and environmental engineering company founded 1964. Private. Operates in hydraulic and hydrological modeling. Serves engineers and environmental professionals with MIKE simulation software.
Entry price
EUR 120
MIKE WaterNet Advisor · /mo, billed annually
Plans tracked
34
no add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research DHI's pricing with the Pulse Agent
Ask anything about DHI's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent Plans
Captured Jun 30, 2026| Plan | Type | Price |
|---|---|---|
| MIKE WaterNet Advisor | Plan | EUR 120 /mo, billed annually |
| Treatment Plant | Plan | EUR 220 /mo, billed annually |
| Leakage Monitor Cloud | Plan | EUR 246 /mo, billed annually |
| Flow | Plan | EUR 280 /mo, billed annually |
| DHI EPANET API | Plan | EUR 294 /mo, billed annually |
| River Basin Modelling | Plan | EUR 310 /mo, billed annually |
| Recharge Modelling | Plan | EUR 340 /mo, billed annually |
| 1D Pipes & Channels | Plan | EUR 340 /mo, billed annually |
| MIKE 1D API | Plan | EUR 458 /mo, billed annually |
| Flow Advanced | Plan | EUR 460 /mo, billed annually |
| River Hydraulics | Plan | EUR 500 /mo, billed annually |
| FEFLOW Engine - New | Plan | EUR 550 /mo, billed annually |
| Water Distribution | Plan | EUR 550 /mo, billed annually |
| River Morphology Modelling | Plan | EUR 570 /mo, billed annually |
| Water Distribution Online | Plan | EUR 570 /mo, billed annually |
| Mining | Plan | EUR 580 /mo, billed annually |
| Data & Operations | Plan | EUR 580 /mo, billed annually |
| Geothermal | Plan | EUR 580 /mo, billed annually |
| 2D Overland | Plan | EUR 670 /mo, billed annually |
| Marine GO | Plan | EUR 670 /mo, billed annually |
| Collection Systems | Plan | EUR 750 /mo, billed annually |
| Groundwater | Plan | EUR 770 /mo, billed annually |
| Urban Flooding | Plan | EUR 890 /mo, billed annually |
| Hydrology and Hydraulics | Plan | EUR 920 /mo, billed annually |
| River Flooding | Plan | EUR 1,000 /mo, billed annually |
| Hydrodynamics | Plan | EUR 1,010 /mo, billed annually |
| Flooding | Plan | EUR 1,100 /mo, billed annually |
| Urban Utilities | Plan | EUR 1,210 /mo, billed annually |
| Ocean Engineering | Plan | EUR 1,290 /mo, billed annually |
| Ports & Maritime | Plan | EUR 1,610 /mo, billed annually |
| Environmental Engineering | Plan | EUR 1,720 /mo, billed annually |
| Coastal Engineering | Plan | EUR 1,720 /mo, billed annually |
| Metocean Simulator | Plan | EUR 1,725 /mo, billed annually |
| DHI CityFlow Live | Plan | Contact |
Company Facts
CategorySoftware Development & Testing
Free tierNo
Employees1001-10000
Tracked since2026-06-19
Pricing last seen2026-06-30
Websitewww.dhigroup.com
How DHI compares with its peers
| Company | Entry price | Last change |
|---|---|---|
A AccelByte![]() | $2,500 /mo + usage | Jul 13, 2026 |
A Activepieces![]() | $16 /mo, billed annually + usage | Oct 12, 2026 |
A Adalo![]() | $36 /mo, billed annually | — |
A AkioSurvey![]() | $82.39 /mo, billed annually | Jun 15, 2026 |
A Akka![]() | $0.25 Akka hour | — |
A Akka | Free | — |
DHI pricing FAQ
- How much does DHI cost?
- DHI pricing starts at EUR 120 /mo, billed annually on the MIKE WaterNet Advisor plan, one of 34 plans on its pricing page.
- Does DHI have a free plan?
- No. DHI does not list a free tier; the entry plan is MIKE WaterNet Advisor at EUR 120 /mo, billed annually.
- What pricing model does DHI use?
- DHI uses subscription pricing across 34 plans.
- Who are DHI's pricing peers?
- Pulse compares DHI with AccelByte, Activepieces, Adalo, AkioSurvey, Akka and Akka.




