Downers Grove, IL-based IT certification company founded 1982. Private nonprofit. Operates in IT certification and training. Serves IT professionals and organizations with vendor-neutral certifications.
Plans tracked
52
no add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research CompTIA's pricing with the Pulse Agent
Ask anything about CompTIA's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Price |
|---|---|
| Windows Client Pro | Contact |
| Copilot 365 Essentials | Contact |
| Digital Literacy Pro | Contact |
| CyberDefense Pro | Contact |
| Ethical Hacker Pro | Contact |
| Essentials All Access | Contact |
| Project Management Essentials | Contact |
| Hybrid Server Pro I: Core | Contact |
| SecAI+ | Contact |
| Hybrid Server Pro II: Advanced | Contact |
| SecOT+ (Coming Dec 2026) | Contact |
| a+ Network | Contact |
| AI Help Desk Essentials | Contact |
| Security+ | Contact |
| a+ Cyber | Contact |
| AI Prompting Essentials | Contact |
| Security Pro | Contact |
| AI Agent Essentials | Contact |
| AutoOps+ | Contact |
| SecurityX | Contact |
| A+ | Contact |
| AI Customer Support Essentials | Contact |
| Business Essentials | Contact |
| Linux Pro | Contact |
| Server+ | Contact |
| AI Essentials | Contact |
| Certification Kit | Contact |
| Microsoft Excel Pro | Contact |
| Soft Skills Essentials | Contact |
| Linux+ | Contact |
| PenTest+ | Contact |
| AI for Marketing Essentials | Contact |
| Cisco Networking Pro | Contact |
| Microsoft Word Pro | Contact |
| Network+ | Contact |
| Project+ | Contact |
| AI for Sales Essentials | Contact |
| Microsoft Office Pro | Contact |
| CySA+ | Contact |
| AI Fundamentals | Contact |
| Cloud+ | Contact |
| Data+ | Contact |
| Cloud Essentials | Contact |
| DataAI | Contact |
| IT Fundamentals Pro | Contact |
| Tech+ | Contact |
| CloudNetX | Contact |
| Data Analysis Essentials | Contact |
| Library Suite | Contact |
| PC Pro | Contact |
| Continuing Education | Contact |
| DataSys+ | Contact |
Company Facts
Free tierNo
Employees1001-10000
Tracked sinceMay 16, 2026
Pricing last seenJun 14, 2026
Websitewww.comptia.org
How CompTIA compares with its peers
| Company | Entry price | Last change |
|---|---|---|
M Microsoft![]() | $5 /user/mo, billed annually | Oct 26, 2026 |
E EC-Council![]() | $1,699 /mo, billed annually | Jun 8, 2026 |
C Coursera![]() | $399 /user/mo, billed annually | Jul 6, 2026 |
P Pluralsight | $47 /user/mo, billed annually | Jun 22, 2026 |
E Exa![]() | Free | Oct 26, 2026 |
1 1password![]() | $2.49 /user/mo, billed annually | Jul 6, 2026 |
CompTIA pricing FAQ
- How much does CompTIA cost?
- CompTIA does not publish list prices — its 52 plans are quote-based.
- Does CompTIA have a free plan?
- No. CompTIA does not list a free tier.
- What pricing model does CompTIA use?
- CompTIA uses subscription pricing across 52 plans.
- Who are CompTIA's pricing peers?
- Pulse compares CompTIA with Microsoft, EC-Council, Coursera, Pluralsight, Exa and 1password.





