A

ActiveWords
Winter Park, FL-based productivity software company founded 1997. Private. Serves professionals and individual users with text automation and workflow tools for Windows.
Entry price
$170
Enterprise Annual License – Up to 5 Users · /mo, billed annually
Plans tracked
12
no add-ons
Pricing changes
0
None published yet
Pricing model
Subscription
No free tier
Pricing Change History
0 changesNo tracked pricing changes yet — new verified changes land here automatically.
Research ActiveWords's pricing with the Pulse Agent
Ask anything about ActiveWords's plans, packaging shifts, and how it compares across the market — answered live from verified data.
Ask the agentCurrent plans
Captured| Plan | Price |
|---|---|
| Enterprise Annual License – Up to 5 Users | $170 /mobilled annually |
| Enterprise Annual License – Up to 10 Users | $340 /mobilled annually |
| Enterprise Annual License – Up to 15 Users | $510 /mobilled annually |
| Enterprise Annual License – Up to 20 Users | $640 /mobilled annually |
| Enterprise Annual License – Up to 25 Users | $800 /mobilled annually |
| Enterprise Annual License – Up to 30 Users | $900 /mobilled annually |
| Enterprise Annual License – Up to 50 Users | $1,500 /mobilled annually |
| Enterprise Annual License – Up to 55 Users | $1,650 /mobilled annually |
| Enterprise Annual License – Up to 60 Users | $1,700 /mobilled annually |
| Enterprise Annual License – Up to 75 Users | $2,250 /mobilled annually |
| Enterprise Annual License – Up to 100 Users | $2,995 /mobilled annually |
| Enterprise Annual License – 100+ Users | Contact |
Company Facts
CategoryCollaboration & Productivity
Free tierNo
Employees1-10
Tracked sinceMay 16, 2026
Pricing last seenJun 13, 2026
Websiteactivewords.com
How ActiveWords compares with its peers
| Company | Entry price | Last change |
|---|---|---|
P Phrase![]() | $27 /mo, billed annually | Jul 4, 2026 |
3 3CX![]() | $50 /mo, billed annually | Oct 5, 2026 |
3 3Veta![]() | $3 /seat/mo, billed annually | — |
8 8x8![]() | Contact | — |
A Accent![]() | $6.99 /user/mo, billed annually | Oct 12, 2026 |
A Airtime![]() | $10 /mo, billed annually | — |
ActiveWords pricing FAQ
- How much does ActiveWords cost?
- ActiveWords pricing starts at $170/mo on Enterprise Annual License – Up to 5 Users, billed annually. ActiveWords lists 12 plans on its pricing page.
- Does ActiveWords have a free plan?
- No. ActiveWords does not list a free tier; paid plans start at $170/mo on Enterprise Annual License – Up to 5 Users, billed annually.
- What pricing model does ActiveWords use?
- ActiveWords uses subscription pricing across 12 plans.





